| State | Submitted | Under Process | Rejected | Disbursed | |
| Number of Claims | Amount | ||||
| Andaman & Nicobar Island | 76 | 0 | 2 | 74 | 238,343,156 |
| Andhra Pradesh | 4556 | 32 | 387 | 4136 | 137,891,225,877 |
| Arunachal Pradesh | 73 | 0 | 4 | 69 | 290,537,382 |
| Assam | 1039 | 4 | 94 | 941 | 30,769,061,983 |
| Bihar | 246 | 5 | 38 | 203 | 32,914,778,799 |
| Chhattisgarh | 975 | 2 | 100 | 873 | 24,298,524,989 |
| Central Govt. | 12367 | 75 | 1225 | 11067 | 763,834,963,644 |
| Delhi | 34 | 0 | 13 | 21 | 108,287,236 |
| Goa | 156 | 1 | 0 | 155 | 687,852,907 |
| Gujarat | 4563 | 0 | 405 | 4158 | 66,874,848,893 |
| Haryana | 396 | 3 | 26 | 367 | 9,515,920,782 |
| Himachal Pradesh | 533 | 6 | 30 | 497 | 25,875,076,843 |
| Jharkhand | 190 | 2 | 28 | 160 | 4,048,556,029 |
| Jammu & Kashmir | 271 | 4 | 18 | 249 | 11,408,707,198 |
| Karnataka | 2746 | 15 | 192 | 2539 | 87,635,989,647 |
| Kerala | 1885 | 5 | 142 | 1738 | 48,585,475,075 |
| Manipur | 285 | 0 | 29 | 256 | 1,343,639,874 |
| Meghalaya | 201 | 6 | 20 | 175 | 1,072,634,784 |
| Maharashtra | 2138 | 7 | 207 | 1924 | 61,826,586,360 |
| Madhya Pradesh | 3122 | 38 | 253 | 2831 | 112,957,810,373 |
| Mizoram | 223 | 0 | 38 | 185 | 9,203,468,132 |
| Nagaland | 61 | 0 | 1 | 60 | 283,861,386 |
| Orissa | 1636 | 10 | 218 | 1408 | 50,501,435,356 |
| Puducherry | 36 | 0 | 5 | 31 | 591,348,498 |
| Punjab | 311 | 3 | 30 | 278 | 12,213,554,889 |
| Rajasthan | 2095 | 10 | 185 | 1900 | 55,036,111,205 |
| Sikkim | 88 | 0 | 3 | 85 | 533,296,138 |
| Tamil Nadu | 2495 | 13 | 226 | 2256 | 78,884,719,230 |
| Tripura | 140 | 2 | 10 | 128 | 1,148,816,897 |
| Uttar Pradesh | 2615 | 2 | 151 | 2462 | 62,644,352,992 |
| Uttarakhand | 986 | 6 | 91 | 889 | 19,280,175,439 |
| West Bengal | 3729 | 8 | 250 | 3471 | 66,991,172,686 |
| Total कुल | 50267 | 259 | 4421 | 45586 | 1,779,491,134,678; |
