| Aid Accounts & Audit Division, Deptt. of Economic Affairs, Ministry of Finance | |
| सहायता लेखा एवं लेखा परीक्षा प्रभाग, आर्थिक कार्य विभाग, वित्त मंत्रालय | |
| Disbursed & Outstanding Debt | |
| As on : 03-Feb-2012 | |
![]() | |
| Donor Name | DOD(INR) | DOD(USD) | No. of Loans |
| Asian Development Bank | 486,086,103,825 | 9,808,032,764.84 | 99 |
| E.E. C.(SAC) | 1,352,574,225 | 27,291,651.02 | 1 |
| Germany | 165,185,969,203 | 3,333,050,226.05 | 177 |
| France | 18,081,474,384 | 364,840,080.39 | 83 |
| Italy | 18,011,620 | 363,430.59 | 1 |
| Japan | 914,836,871,654 | 18,459,178,201.24 | 200 |
| Russian Federation | 67,787,348,114 | 1,367,783,456.70 | 5 |
| Switzerland | 173,575,974 | 3,502,340.08 | 1 |
| United States of America | 15,070,052,444 | 304,076,925.82 | 35 |
| I B R D | 568,267,866,494 | 11,466,260,421.59 | 92 |
| I D A | 1,329,328,820,035 | 26,822,615,416.37 | 373 |
| I F A D | 17,184,227,952 | 346,735,834.39 | 25 |
| OPEC | 667,401,815 | 13,466,541.87 | 3 |
| Grand Total/ | 3,584,040,297,739 | 72,317,197,290.94 | 1095 |
| * Loan Currency (XDR)-INR based on RBI buying rate for 31-Jan-2012 |
| ** Loan Currency (Non XDR)-INR conversion based on RBI buying rate notified for 03-Feb-2012 |
| *** Source ICS at CAA&A |