| Government Loans Back to Back |
| USD |
| 2159-IND Chhattisgarh Irrigation Dev. Project | 28,433,836.13 | 0.00 | 28,433,836.13 | 1,409,180,919 | 28,433,836.13 |
| 2166-IND Tsunami Emergency Assistance (Sector) Project | 98,267,703.69 | 0.00 | 98,267,703.69 | 4,870,147,395 | 98,267,703.69 |
| 2226-IND Kerala Sustainable Urban Dev. Project | 54,634,569.66 | 1,187,071.96 | 53,447,497.70 | 2,648,857,986 | 53,447,497.70 |
| 2293-IND Kolkata Environmental Imp. Project....supplementar | 50,642,561.59 | 2,807,884.93 | 47,834,676.66 | 2,370,686,575 | 47,834,676.66 |
| 2312-IND North Karnataka Urban Sector Invest.Prog.(Proj.I) | 13,581,001.00 | 0.00 | 13,581,001.00 | 673,074,410 | 13,581,001.00 |
| 2323-IND Madhya Pradesh Power Sector Investment Program - P | 93,246,616.06 | 0.00 | 93,246,616.06 | 4,621,302,292 | 93,246,616.06 |
| 2324-IND Madhya Pradesh Power Sector Investment Program - P | 33,922,169.22 | 0.00 | 33,922,169.22 | 1,681,182,707 | 33,922,169.22 |
| 2330-ind M.P. State Roads Sector Project.II | 311,279,266.04 | 0.00 | 311,279,266.04 | 15,427,000,425 | 311,279,266.04 |
| 2346-IND Madhya Pradesh Power Sector Investment Program (MF | 129,902,648.26 | 0.00 | 129,902,648.26 | 6,437,975,248 | 129,902,648.26 |
| 2347-IND Madhya Pradesh power sector Investment Program - P | 53,089,774.96 | 0.00 | 53,089,774.96 | 2,631,129,247 | 53,089,774.96 |
| 2366-IND Rajasthan Urban Sector Development Investment Prog | 46,636,541.11 | 0.00 | 46,636,541.11 | 2,311,306,977 | 46,636,541.11 |
| 2443-IND Bihar State Higways Project | 302,351,044.63 | 0.00 | 302,351,044.63 | 14,984,517,772 | 302,351,044.63 |
| 2444-IND Orissa Integrated Irrigated Agriculture and Water | 5,702,933.74 | 0.00 | 5,702,933.74 | 282,637,396 | 5,702,933.74 |
| 2456-IND Urban Water Supply & Environmental Imp. Proj. in M | 24,052,842.94 | 790,373.32 | 23,262,469.62 | 1,152,887,994 | 23,262,469.62 |
| 2506-IND Rajasthan Urban Sector Dev. Invest.Program-Proj-2 | 51,954,228.17 | 0.00 | 51,954,228.17 | 2,574,851,548 | 51,954,228.17 |
| 2520-IND MP Power Sector Investment Program (Proj.5) | 61,462,767.09 | 0.00 | 61,462,767.09 | 3,046,094,737 | 61,462,767.09 |
| 2594-IND Jharkhand State Roads Project | 20,478,004.68 | 0.00 | 20,478,004.68 | 1,014,889,912 | 20,478,004.68 |
| 2638-IND North Karnataka Urban Sector In vest. Prog. Proj.2 | 15,885,340.21 | 0.00 | 15,885,340.21 | 787,277,461 | 15,885,340.21 |
| 2663-IND Bihar State Highway II Project | 26,434,572.71 | 0.00 | 26,434,572.71 | 1,310,097,424 | 26,434,572.71 |
| 2676-IND Infrastructure Development Investment Program for | 262,416.44 | 0.00 | 262,416.44 | 13,005,359 | 262,416.44 |
| 2679-IND Sustainable Coastal Protection and Management Inve | 556,927.75 | 0.00 | 556,927.75 | 27,601,339 | 556,927.75 |
| 2725-IND Rajasthan Urban Sector Dev Investment Program. Pr | 11,659,731.91 | 0.00 | 11,659,731.91 | 577,856,313 | 11,659,731.91 |
| 2732-IND M.P. Power Sector Investment Prog Proj.6 | 2,543,580.59 | 0.00 | 2,543,580.59 | 126,059,854 | 2,543,580.59 |
| 2736-IND M.P. State Roads Project.III | 24,857,222.36 | 0.00 | 24,857,222.36 | 1,231,923,940 | 24,857,222.36 |
| 2764-IND Madhya Pradesh Energy Efficiency Imp. Invest. Prog | 19,814,426.79 | 0.00 | 19,814,426.79 | 982,002,992 | 19,814,426.79 |
| Total/ कुल | 1,481,652,727.73 | 4,785,330.21 | 1,476,867,397.52 | 73,193,548,221 | 1,476,867,397.52 |
| Government Loans |
| USD |
| 1415-IND Karnataka Urban Infra.Dev.Project | 76,379,718.74 | 60,741,748.95 | 15,637,969.79 | 775,017,782.79 | 15,637,969.79 |
| 1647-IND Rajasthan Urban Infrastructure Dev. Project | 249,999,999.76 | 41,663,575.67 | 208,336,424.09 | 10,325,153,178 | 208,336,424.09 |
| 1704-IND Karnataka Ur. Dev.& Coastal Environment Management | 144,999,999.98 | 21,183,386.87 | 123,816,613.11 | 6,136,351,346 | 123,816,613.11 |
| 1717-IND MP Public Resources Management Program | 250,000,000.00 | 210,549,300.00 | 39,450,700.00 | 1,955,176,692 | 39,450,700.00 |
| 1803-IND Gujarat Power Sector Development Program | 150,000,000.00 | 103,872,800.00 | 46,127,200.00 | 2,286,064,032 | 46,127,200.00 |
| 1804-IND Gujarat Power Sector Development Project | 109,063,403.08 | 28,413,463.16 | 80,649,939.92 | 3,997,011,022 | 80,649,939.92 |
| 1813-IND Calcutta Environmental Improvement Project | 152,948,371.81 | 16,021,044.85 | 136,927,326.96 | 6,786,118,324 | 136,927,326.96 |
| 1826-IND Gujarat Earthquake Rehabilitation and Reconstructi | 315,142,533.15 | 22,523,053.14 | 292,619,480.01 | 14,502,221,429 | 292,619,480.01 |
| 1839-IND Western Transport Corridor Project | 145,601,852.98 | 16,911,836.95 | 128,690,016.03 | 6,377,877,194 | 128,690,016.03 |
| 1868-IND MP Power Sector Development Programme | 150,000,000.00 | 66,075,000.00 | 83,925,000.00 | 4,159,323,000 | 83,925,000.00 |
| 1869-IND M.P.Power Sector Development project | 178,991,457.03 | 33,883,082.91 | 145,108,374.12 | 7,191,571,021 | 145,108,374.12 |
| 1870-IND WB Corridor Development Project | 79,206,823.45 | 5,551,132.75 | 73,655,690.70 | 3,650,376,031 | 73,655,690.70 |
| 1944-IND East-West Corridor Project | 319,999,999.98 | 27,783,308.06 | 292,216,691.92 | 14,482,259,252 | 292,216,691.92 |
| 1958-IND MP State Roads Sector Development Program | 30,000,000.00 | 10,464,880.82 | 19,535,119.18 | 968,160,507 | 19,535,119.18 |
| 1959-IND MP State Roads Sector Development Project | 149,999,999.92 | 20,967,784.10 | 129,032,215.82 | 6,394,836,616 | 129,032,215.82 |
| 1974-IND Modernizing Govt. & Fiscal Reform in Kerala Prg. | 200,000,000.00 | 71,540,000.00 | 128,460,000.00 | 6,366,477,600 | 128,460,000.00 |
| 1981-IND Railway Sector Improvement Project | 197,771,435.05 | 11,703,025.54 | 186,068,409.51 | 9,221,550,375 | 186,068,409.51 |
| 2018-IND Rural Roads Sector - I Project | 366,442,191.34 | 24,324,767.18 | 342,117,424.16 | 16,955,339,541 | 342,117,424.16 |
| 2029-IND National Highways Sector-I Project | 399,601,907.63 | 26,653,470.46 | 372,948,437.17 | 18,483,324,546 | 372,948,437.17 |
| 2036-IND .Assam Power Sector Development Programme | 150,000,000.00 | 47,895,000.00 | 102,105,000.00 | 5,060,323,800 | 102,105,000.00 |
| 2037-IND Assam Power Sector Development Project | 99,999,999.98 | 12,048,426.33 | 87,951,573.65 | 4,358,879,990 | 87,951,573.65 |
| 2046-IND Urban Water Supply & Environment Imp. in M.P. | 141,729,314.30 | 7,509,468.79 | 134,219,845.51 | 6,651,935,543 | 134,219,845.51 |
| 2050-IND Chattisgarh State Roads Dev. (Sector) Project | 159,917,673.35 | 7,903,689.77 | 152,013,983.58 | 7,533,813,026 | 152,013,983.58 |
| 2141-IND Assam Governance & Public Resource Management Prg | 125,000,000.00 | 26,825,000.00 | 98,175,000.00 | 4,865,553,000 | 98,175,000.00 |
| 2142-IND Assam Governance and Public Resource Devl. Proj. | 11,431,009.79 | 322,417.57 | 11,108,592.22 | 550,541,830 | 11,108,592.22 |
| 2151-IND Infrastructure Rehabilitation Project in J& K. | 207,883,000.06 | 5,953,811.94 | 201,929,188.12 | 10,007,610,563 | 201,929,188.12 |
| 2154-IND National Highway Sector-II Project. | 380,120,446.91 | 11,665,548.25 | 368,454,898.66 | 18,260,624,778 | 368,454,898.66 |
| 2248-IND Rural Roads Sector II Investment - Program 1 | 173,909,437.49 | 1,443,448.34 | 172,465,989.15 | 8,547,414,422 | 172,465,989.15 |
| 2281-IND Rural Cooperative Credit Restr. and Dev. Prog. | 800,000,000.00 | 64,426,517.45 | 735,573,482.55 | 36,455,021,795 | 735,573,482.55 |
| 2308-IND Uttaranchal State Road Investment Prog | 38,698,028.91 | 0.00 | 38,698,028.91 | 1,917,874,313 | 38,698,028.91 |
| 2309-IND Uttarakhand Power Sector Investment Program - Proj | 11,520,738.23 | 0.00 | 11,520,738.23 | 570,967,787 | 11,520,738.23 |
| 2331-IND Jammu & Kashmir Urban Sector Dev. Inv. Prog.(Proj. | 13,520,920.02 | 0.00 | 13,520,920.02 | 670,096,796 | 13,520,920.02 |
| 2410-IND Uttarakhand Urban Sector Development Investment Pr | 19,689,070.49 | 0.00 | 19,689,070.49 | 975,790,333 | 19,689,070.49 |
| 2414-IND Rural Road Sector II Investment Program - Project | 38,094,813.69 | 0.00 | 38,094,813.69 | 1,887,978,966 | 38,094,813.69 |
| 2442-IND Assam Governance and Public Resource Management Se | 100,000,000.00 | 1,797,672.00 | 98,202,328.00 | 4,866,907,376 | 98,202,328.00 |
| 2445-IND Rural Road Sector-II Investment Prog.--Prog.3 | 104,244,347.13 | 0.00 | 104,244,347.13 | 5,166,349,844 | 104,244,347.13 |
| 2452-IND Khadi Reform and Development program | 20,000,000.00 | 449,418.00 | 19,550,582.00 | 968,926,844 | 19,550,582.00 |
| 2458-IND Uttarakhand State Road Investment Program-Project | 70,371,693.19 | 0.00 | 70,371,693.19 | 3,487,621,114 | 70,371,693.19 |
| 2461-IND Himachal Pradesh Clean Energy Development Investme | 75,821,937.16 | 0.00 | 75,821,937.16 | 3,757,735,206 | 75,821,937.16 |
| 2498-IND Uttarkhand Power Sector Invest. Program-Proj.2 | 2,728,014.06 | 0.00 | 2,728,014.06 | 135,200,377 | 2,728,014.06 |
| 2502-IND Uttarkhand Power Sector Invest. Program-Proj.3 | 5,896,758.06 | 0.00 | 5,896,758.06 | 292,243,329 | 5,896,758.06 |
| 2527-IND National Highway Corridor (Sector) I Project-Suppl | 100,000,000.00 | 1,141,927.39 | 98,858,072.61 | 4,899,406,079 | 98,858,072.61 |
| 2528-IND National Eastern Region Capital Cities Dev. Invest | 6,346,903.11 | 0.00 | 6,346,903.11 | 314,552,518 | 6,346,903.11 |
| 2535-IND rural road sector II invest. prog. 4 | 161,422,360.81 | 0.00 | 161,422,360.81 | 8,000,092,202 | 161,422,360.81 |
| 2536-IND Mizoram Public Resource Management Program | 87,000,000.00 | 0.00 | 87,000,000.00 | 4,311,720,000 | 87,000,000.00 |
| 2537-IND Developing Public Resource Management Project in M | 52,472.24 | 0.00 | 52,472.24 | 2,600,524 | 52,472.24 |
| 2578-IND South Asia Tourism Infrastructure Development Proj | 140,186.78 | 0.00 | 140,186.78 | 6,947,657 | 140,186.78 |
| 2592-IND Assam Power Sector Enhancement Invest. program--Pr | 4,945,435.49 | 0.00 | 4,945,435.49 | 245,095,783 | 4,945,435.49 |
| 2596-IND Himachal Pradesh Clean Energy Development Investme | 27,504,607.24 | 0.00 | 27,504,607.24 | 1,363,128,335 | 27,504,607.24 |
| 2651-IND Rural Roads Sector II Investment Program (Project- | 99,737,585.87 | 0.00 | 99,737,585.87 | 4,942,994,756 | 99,737,585.87 |
| 2677-IND Assam Power Sector Enhancement Investment Prog. Pr | 2,035,362.23 | 0.00 | 2,035,362.23 | 100,872,552 | 2,035,362.23 |
| 2687-IND Himachal Pradesh Clean Energy Development Investme | 45,596,190.16 | 0.00 | 45,596,190.16 | 2,259,747,184 | 45,596,190.16 |
| Total/ कुल | 6,951,508,000.65 | 1,010,209,007.24 | 5,941,298,993.41 | 294,450,778,113 | 5,941,298,993.41 |
| Non-Government Loans |
| JPY |
| 0907-Y-IND IND NTPC Unchhahar Thermal Power Project | 10,476,628,541.00 | 7,496,027,700.00 | 2,980,600,841.00 | 1,939,178,907.16 | 39,127,903.70 |
| Total/ कुल | 10,476,628,541.00 | 7,496,027,700.00 | 2,980,600,841.00 | 1,939,178,907 | 39,127,903.70 |
| USD |
| 1405-IND PGCL Power Transmission Sector | 251,977,233.54 | 179,324,223.54 | 72,653,010.00 | 3,600,683,175.60 | 72,653,010.00 |
| 1465-IND Renewable Energy Dev. Project | 100,000,000.00 | 69,132,930.73 | 30,867,069.27 | 1,529,771,953 | 30,867,069.27 |
| 1480-IND ICICI Private Sector Infr.Facil | 150,000,000.00 | 80,451,400.00 | 69,548,600.00 | 3,446,828,616 | 69,548,600.00 |
| 1549-IND NHB Housing Finance Project | 100,000,000.00 | 32,790,400.00 | 67,209,600.00 | 3,330,907,776 | 67,209,600.00 |
| 1550-IND HUDCO Housing Finance Project | 100,000,000.00 | 32,790,400.00 | 67,209,600.00 | 3,330,907,776 | 67,209,600.00 |
| 1551-IND HDFC Housing Finance Project | 100,000,000.00 | 32,790,400.00 | 67,209,600.00 | 3,330,907,776 | 67,209,600.00 |
| 1720-IND ICICI-Urban & Environmental Infrastructure Facilit | 27,351,626.53 | 7,830,100.00 | 19,521,526.53 | 967,486,855 | 19,521,526.53 |
| 1747-IND Surat-Manor Tollway Project | 149,749,553.57 | 19,680,136.52 | 130,069,417.05 | 6,446,240,309 | 130,069,417.05 |
| 1759-IND Housig Finance II Project | 7,399,968.12 | 975,100.00 | 6,424,868.12 | 318,416,464 | 6,424,868.12 |
| 1761-IND Housing Finance II Project | 80,000,000.00 | 10,349,900.00 | 69,650,100.00 | 3,451,858,956 | 69,650,100.00 |
| 1764-IND Power Transmission Improvement (sector) Project | 250,000,000.00 | 58,012,958.11 | 191,987,041.89 | 9,514,877,796 | 191,987,041.89 |
| 1871-IND Private Sector Infrastructure Facility at State Le | 50,399,981.86 | 3,568,795.43 | 46,831,186.43 | 2,320,953,599 | 46,831,186.43 |
| 1968-IND State Power Sector Reform Project | 21,475,540.21 | 517,802.76 | 20,957,737.45 | 1,038,665,468 | 20,957,737.45 |
| 2152-IND Power Grid Transmission(Sector) Project | 383,961,656.36 | 30,109,736.48 | 353,851,919.88 | 17,536,901,149 | 353,851,919.88 |
| 2404-IND India Infrastructure Project Financing Facility-Pr | 300,000,000.00 | 0.00 | 300,000,000.00 | 14,868,000,000 | 300,000,000.00 |
| 2415-IND National Power Grid Development Investment Program | 246,350,483.91 | 0.00 | 246,350,483.91 | 12,209,129,983 | 246,350,483.91 |
| 2509-IND India Infrastructure Project Financing Facility-Pr | 199,999,867.99 | 0.00 | 199,999,867.99 | 9,911,993,458 | 199,999,867.99 |
| 2510-IND National Power Grid Development Investment Program | 56,953,291.77 | 0.00 | 56,953,291.77 | 2,822,605,140 | 56,953,291.77 |
| 2586-IND Second India Infrastructure project Financing Faci | 209,999,469.46 | 0.00 | 209,999,469.46 | 10,407,573,706 | 209,999,469.46 |
| 2617-IND micro Small & Medium Enterprise Development Projec | 12,469,972.96 | 0.00 | 12,469,972.96 | 618,011,860 | 12,469,972.96 |
| 2717-IND Second India Infrastracture Project Financing Faci | 110,974,107.50 | 0.00 | 110,974,107.50 | 5,499,876,768 | 110,974,107.50 |
| Total/ कुल | 2,909,062,753.78 | 558,324,283.57 | 2,350,738,470.21 | 116,502,598,584 | 2,350,738,470.21 |
| ADB Total/ कुल | 486,086,103,825 | 9,808,032,764.84 |