| Government Loans Back to Back |
| EUR |
1425319E Sustainable Muncipal Infratructure Financing in Ta 1425319E | 22,810,575.80 | 3,421,000.00 | 19,389,575.80 | 1,256,250,616.08 | 25,348,075.39 |
| 204564E Supercritical Power Station Krishnapatnam -AP | 136,673,218.24 | 0.00 | 136,673,218.24 | 8,855,057,810 | 178,673,482.84 |
| 225059E Supercritical Power Station Krishnapatnam - AP | 40,392,690.06 | 0.00 | 40,392,690.06 | 2,617,042,389 | 52,805,536.50 |
| 7147741E Sustainable Municipal Infrastructure Financing in | 4,595,930.00 | 0.00 | 4,595,930.00 | 297,770,305 | 6,008,278.95 |
| 8042041E Sopercritical Power Station Krishnapatnam-AP | 62,695,349.40 | 0.00 | 62,695,349.40 | 4,062,031,688 | 81,961,898.46 |
| Total/ कुल | 267,167,763.50 | 3,421,000.00 | 263,746,763.50 | 17,088,152,807 | 344,797,272.14 |
| Government Loans |
| EUR |
| 1094640E Fertiliser Sector Program V | 23,008,134.65 | 2,463,404.28 | 20,544,730.37 | 1,331,093,080.67 | 26,858,213.90 |
| 111119E Fertilser Sector Program II- 60M | 30,677,512.87 | 8,180,670.08 | 22,496,842.79 | 1,457,570,444 | 29,410,218.81 |
| 113219E NLC III Dt. 27.1.87 | 6,135,502.57 | 1,636,134.08 | 4,499,368.49 | 291,514,084 | 5,882,043.67 |
| 119975E Rajasthan Rural Water supply & drainage | 20,451,675.25 | 3,834,689.10 | 16,616,986.15 | 1,076,614,533 | 21,723,457.08 |
| 122707E Fertilizer Sector Program III | 30,677,512.87 | 4,051,476.87 | 26,626,036.00 | 1,725,100,872 | 34,808,330.76 |
| 1421147E Modernisation of Signaling System-Kanpur-Delhi | 31,946,645.91 | 13,952,132.82 | 17,994,513.09 | 1,165,864,503 | 23,524,303.94 |
| 1930958E Capital Goods | 22,496,842.77 | 12,092,052.89 | 10,404,789.88 | 674,126,336 | 13,602,226.32 |
| 1931016E Comodity credit | 20,451,675.25 | 10,992,775.44 | 9,458,899.81 | 612,842,119 | 12,365,660.18 |
| 1931482E DM 230 M GNF Dt. 08.08.74 | 51,129,188.12 | 27,134,260.09 | 23,994,928.03 | 1,554,631,387 | 31,368,672.06 |
| 1932950E ARDC III | 31,700,096.63 | 16,642,550.77 | 15,057,545.86 | 975,578,396 | 19,684,794.11 |
| 1933051E DM 38M ARDC.III | 19,429,091.49 | 10,200,272.96 | 9,228,818.53 | 597,935,153 | 12,064,873.94 |
| 1933752E Ocean Research Vessel | 25,564,594.06 | 13,249,617.79 | 12,314,976.27 | 797,887,313 | 16,099,421.16 |
| 1933817E DM 532 M NLC.II | 89,987,371.09 | 46,656,918.08 | 43,330,453.01 | 2,807,380,051 | 56,646,086.57 |
| 1937065E DM 40 M Capital Goods | 20,451,675.25 | 10,225,837.61 | 10,225,837.64 | 662,532,021 | 13,368,281.29 |
| 1937073E DM 45 M Com.Credit | 23,008,134.65 | 11,504,067.26 | 11,504,067.39 | 745,348,526 | 15,039,316.51 |
| 1937197E DM 23 M RWS M.P. | 11,759,713.27 | 5,879,856.72 | 5,879,856.55 | 380,955,906 | 7,686,761.62 |
| 1937669E DM 20 M BHEL | 10,225,837.62 | 5,047,984.64 | 5,177,852.98 | 335,473,095 | 6,769,029.35 |
| 1937871E DM 18.30 M BHEL | 8,078,411.72 | 7,898,436.96 | 179,974.76 | 11,660,565 | 235,281.77 |
| 1938584E DM 532 M NLC II Loan | 29,654,929.11 | 14,456,777.86 | 15,198,151.25 | 984,688,219 | 19,868,608.14 |
| 1938827E DM 240 M NTPC | 86,165,607.93 | 42,122,270.33 | 44,043,337.60 | 2,853,567,843 | 57,578,043.65 |
| 1939122E Ocean Research Vessel | 10,225,837.62 | 4,921,695.55 | 5,304,142.07 | 343,655,365 | 6,934,127.62 |
| 1941208E Commodity Credit | 30,677,512.87 | 14,571,818.59 | 16,105,694.28 | 1,043,487,932 | 21,055,043.03 |
| 1941240E DM 40 M ARDC.III | 20,451,675.25 | 9,714,545.73 | 10,737,129.52 | 695,658,622 | 14,036,695.35 |
| 1942050E Capital Goods | 20,451,675.25 | 9,590,813.12 | 10,860,862.13 | 703,675,257 | 14,198,451.52 |
| 1942204E Commodity Credit Dt. 11.3.83 | 15,850,048.32 | 7,429,582.33 | 8,420,465.99 | 545,561,991 | 11,008,111.21 |
| 1943170E DM 532 M. NLC II | 79,250,241.59 | 36,651,674.17 | 42,598,567.42 | 2,759,961,183 | 55,689,289.41 |
| 1944258E Capital Goods Dt.12.9.83 | 12,782,297.03 | 5,830,772.61 | 6,951,524.42 | 450,389,267 | 9,087,757.61 |
| 1944908E Commodity Credit | 11,248,421.39 | 5,061,789.68 | 6,186,631.71 | 400,831,868 | 8,087,810.10 |
| 1948563E DM 190 M NTPC Korba | 40,903,350.50 | 17,895,215.82 | 23,008,134.68 | 1,490,697,046 | 30,078,632.89 |
| 1948571E DM 190 M NTPC Korba (27.472+27.472) | 14,046,078.94 | 5,814,922.53 | 8,231,156.41 | 533,296,624 | 10,760,625.99 |
| 1948598E DM 10 M Commodity Aid | 5,112,918.81 | 2,236,902.08 | 2,876,016.73 | 186,337,124 | 3,759,828.97 |
| 1949144E 532 M NLC II | 23,008,134.65 | 10,064,786.91 | 12,943,347.74 | 838,599,500 | 16,920,893.87 |
| 1949527E DM 30 M Commodity Aid | 15,338,756.44 | 6,621,229.95 | 8,717,526.49 | 564,808,541 | 11,396,459.67 |
| 2124340E DM 70 M. Fert. Sector VI | 35,790,431.68 | 4,105,162.53 | 31,685,269.15 | 2,052,888,588 | 41,422,287.90 |
| 2382239E Minor Irrig.Prog.Maharashtra Dt.31-12- 98 | 14,751,442.65 | 1,886,937.82 | 12,864,504.83 | 833,491,268 | 16,817,822.19 |
| 2816679E DM 15 M Capital Goods | 7,669,378.22 | 3,310,614.97 | 4,358,763.25 | 282,404,271 | 5,698,229.84 |
| 2817934E DM 20 M HUDCO | 10,225,837.62 | 4,345,980.98 | 5,879,856.64 | 380,955,912 | 7,686,761.74 |
| 2818418E DM 19.6 M Commodity Aid | 10,021,320.87 | 4,259,061.35 | 5,762,259.52 | 373,336,794 | 7,533,026.52 |
| 2822458E DM 60 M Capital Goods | 30,677,512.87 | 13,249,617.74 | 17,427,895.13 | 1,129,153,325 | 22,783,561.85 |
| 2822733E DM 145 M NTPC(Ramagundam) | 35,078,854.06 | 14,122,393.13 | 20,956,460.93 | 1,357,769,104 | 27,396,471.02 |
| 290191E Pulse Polio Immunization Programme-IX | 40,661,839.49 | 0.00 | 40,661,839.49 | 2,634,480,581 | 53,157,396.70 |
| 2930250E DM 60 M Capital Goods | 30,677,512.87 | 12,491,883.17 | 18,185,629.70 | 1,178,246,948 | 23,774,151.50 |
| 2930641E DM 20.4 M Commodity Aid | 10,430,354.38 | 4,302,521.19 | 6,127,833.19 | 397,022,312 | 8,010,942.54 |
| 2930803E DM 8 M Cable termination Boxes Calcutta DOT | 1,815,109.39 | 735,237.67 | 1,079,871.72 | 69,964,889 | 1,411,720.92 |
| 2931354E DM 532 M NLC II | 30,677,512.87 | 12,496,791.73 | 18,180,721.14 | 1,177,928,923 | 23,767,734.52 |
| 3006351E Pulse Polio Immunization Programme XI | 12,489,769.26 | 0.00 | 12,489,769.26 | 809,212,150 | 16,327,928.78 |
| 3057891E Pulse Polio Immunization Programme XV | 5,257,963.33 | 0.00 | 5,257,963.33 | 340,663,444 | 6,873,757.95 |
| 314336E DM 12 M Rajiv Gandhi Cancer Institutedt 23.2.95 | 6,135,502.57 | 1,402,984.94 | 4,732,517.63 | 306,619,817 | 6,186,840.54 |
| 323416E PPL-Fertilizer Sector Program IV | 35,790,431.68 | 3,374,526.40 | 32,415,905.28 | 2,100,226,503 | 42,377,451.64 |
| 335767E RehabilitationUran Gas Plant | 6,530,652.18 | 1,298,000.00 | 5,232,652.18 | 339,023,535 | 6,840,668.58 |
| 3385263E Pulse Polio Immunization VIII | 20,000,000.00 | 0.00 | 20,000,000.00 | 1,295,800,000 | 26,146,085.55 |
| 3401715E DM 21.5 M commodity aid | 10,992,775.45 | 4,335,755.19 | 6,657,020.26 | 431,308,343 | 8,702,751.06 |
| 3401731E DM 35 M Capital Goods XIX | 17,895,215.84 | 7,068,098.91 | 10,827,116.93 | 701,488,906 | 14,154,336.28 |
| 3401758E DM 170 M Dt.25.3.86 HBJ gas pipe line | 31,842,433.23 | 12,729,122.60 | 19,113,310.63 | 1,238,351,396 | 24,986,912.75 |
| 3404021E DM 55 M Commodity Aid XXII | 28,121,053.47 | 10,762,182.87 | 17,358,870.60 | 1,124,681,226 | 22,693,325.79 |
| 3404048E DM 25 M Capital Goods XX | 12,782,297.03 | 4,882,837.47 | 7,899,459.56 | 511,805,985 | 10,326,997.27 |
| 3409163E DM 180 M NLC | 46,016,269.31 | 15,533,558.68 | 30,482,710.63 | 1,974,974,822 | 39,850,178.00 |
| 3412245E DM 6 M NDDB | 3,067,751.29 | 1,112,059.82 | 1,955,691.47 | 126,709,250 | 2,556,683.82 |
| 3412253E DM 37.5 M Capital Goods | 19,173,445.54 | 6,943,855.01 | 12,229,590.53 | 792,355,170 | 15,987,796.01 |
| 3413330E DM 31M 7Rly.Accident Relief Equip. | 7,485,823.98 | 2,673,033.97 | 4,812,790.01 | 311,820,665 | 6,291,780.97 |
| 3413527E DM 22.5 M Capital Goods xxii | 11,504,067.33 | 4,112,831.85 | 7,391,235.48 | 478,878,147 | 9,662,593.76 |
| 3413667E DM 45 M MP Rural Water Supply | 1,272,526.29 | 627,355.24 | 645,171.05 | 41,800,632 | 843,434.87 |
| 3415120E DM 45 M commodity aid XXXIII | 23,008,134.65 | 8,229,242.74 | 14,778,891.91 | 957,524,407 | 19,320,508.61 |
| 3415708E DM 26 M Mysore Cement | 4,296,525.01 | 1,349,810.63 | 2,946,714.38 | 190,917,625 | 3,852,252.31 |
| 3416798E N.A.B.A.R.D. IV | 35,790,431.68 | 12,526,651.17 | 23,263,780.51 | 1,507,260,339 | 30,412,839.78 |
| 3417220E F 1391 DM 8.9 M Accident Relief Dt.31.12.87 | 1,994,038.34 | 691,266.61 | 1,302,771.73 | 84,406,580 | 1,703,119.06 |
| 3418634E Neyveli Lignite Corporation | 56,242,106.93 | 17,522,995.43 | 38,719,111.50 | 2,508,611,234 | 50,617,660.09 |
| 3420051E DM 70 M Farakka Tharmal Power Project | 6,605,906.07 | 1,934,728.40 | 4,671,177.67 | 302,645,601 | 6,106,650.55 |
| 3420108E DM 11 M Cable Termination Boxes-II (Mumbai) | 2,221,968.52 | 758,757.15 | 1,463,211.37 | 94,801,465 | 1,912,862.48 |
| 3420922E DM 12.3 M Rajastan Minor Irrigation Programme | 6,288,890.14 | 2,115,725.84 | 4,173,164.30 | 270,379,315 | 5,455,595.54 |
| 3422631E DM 60 M Capital Goods XXIII | 30,677,512.87 | 10,218,679.48 | 20,458,833.39 | 1,325,527,815 | 26,745,920.41 |
| 3424693E Commodity Credit XXXIV | 6,749,052.83 | 2,247,434.63 | 4,501,618.20 | 291,659,843 | 5,884,984.73 |
| 3425320E DM 80 M Capital Goods XXIV | 40,903,350.50 | 13,293,588.89 | 27,609,761.61 | 1,788,836,455 | 36,094,359.46 |
| 3426033E DM 532 M NLC II | 8,091,779.06 | 2,629,830.84 | 5,461,948.22 | 353,879,625 | 7,140,428.27 |
| 3426211E DM 20 M Commodity Aid xxxv | 10,225,837.62 | 3,323,397.22 | 6,902,440.40 | 447,209,114 | 9,023,589.86 |
| 3427137E DM 45 M Commodity Aid XXXIV | 16,259,081.82 | 5,414,274.33 | 10,844,807.49 | 702,635,077 | 14,177,463.22 |
| 3429490E DEM 172.38 M Ramagundam Open Cast Mine II | 44,070,207.80 | 10,859,839.56 | 33,210,368.24 | 2,151,699,758 | 43,416,056.46 |
| 4261747E DM 30 M Rail Coach Factory Kapurthala | 1,494,214.90 | 408,010.89 | 1,086,204.01 | 70,375,158 | 1,419,999.15 |
| 4261763E Railway Coil Spring Factory | 5,752,033.66 | 1,589,095.20 | 4,162,938.46 | 269,716,783 | 5,442,227.26 |
| 4262255E NLC DT 27.1.87 | 30,677,512.87 | 6,572,657.10 | 24,104,855.77 | 1,561,753,605 | 31,512,381.06 |
| 4262808E DM 30 M HUDCO II | 15,338,756.44 | 4,793,361.49 | 10,545,394.95 | 683,236,139 | 13,786,039.93 |
| 4263057E DM 50.7M commoditty Aid XXXVI | 23,008,134.65 | 9,586,722.75 | 13,421,411.90 | 869,573,277 | 17,545,869.19 |
| 4264274E Commodity Aid XXXVI | 2,914,363.72 | 1,214,318.24 | 1,700,045.48 | 110,145,947 | 2,222,476.73 |
| 4267451E DM 25 M HDFC(EWS) | 12,782,297.03 | 3,828,553.67 | 8,953,743.36 | 580,113,032 | 11,705,267.00 |
| 4273605E DM 78.2 M Commodity Aid xxxvii | 39,983,025.11 | 15,074,929.79 | 24,908,095.32 | 1,613,795,496 | 32,562,459.56 |
| 4274733E Combined Circle PowerStation Dadri | 82,668,636.68 | 27,550,451.82 | 55,118,184.86 | 3,571,107,197 | 72,056,238.84 |
| 4276353E DM 198 M Dt 22.11.90 Uran Power | 50,617,896.24 | 10,939,601.16 | 39,678,295.08 | 2,570,756,738 | 51,871,604.89 |
| 4278828E Combined Circle Power Station DADRI | 30,677,512.87 | 9,681,823.08 | 20,995,689.79 | 1,360,310,741 | 27,447,755.08 |
| 4278836E DM 100 M Commodity Aid xxxviii | 51,129,188.12 | 18,436,162.58 | 32,693,025.54 | 2,118,181,125 | 42,739,732.14 |
| 4278844E DM 79 M Capital Goods XXV/XXVI | 40,392,058.61 | 14,566,705.77 | 25,825,352.84 | 1,673,224,611 | 33,761,594.24 |
| 4285166E DM 77.70 M Railway Investment Program I | 5,700,904.48 | 1,474,565.82 | 4,226,338.66 | 273,824,482 | 5,525,110.61 |
| 4288130E DM 61 Capital Goods XXVII | 10,225,837.62 | 3,349,984.48 | 6,875,853.14 | 445,486,525 | 8,988,832.22 |
| 4289900E DM 50M Fertilizer Sector Programme-I | 25,564,594.06 | 8,374,961.00 | 17,189,633.06 | 1,113,716,326 | 22,472,080.83 |
| 4290232E DM 45 M Dt.3-4-92 Structural Adjustment | 23,008,134.65 | 7,285,909.29 | 15,722,225.36 | 1,018,642,981 | 20,553,732.47 |
| 4290445E URAN Power | 28,048,187.43 | 6,749,564.12 | 21,298,623.31 | 1,379,937,804 | 27,843,781.36 |
| 4500766E NABARD XI-Reform of the Rural Cooperative | 69,999,900.00 | 11,110,000.00 | 58,889,900.00 | 3,815,476,621 | 76,987,018.18 |
| 580392E Commodity Aid | 38,346,891.09 | 24,438,729.26 | 13,908,161.83 | 901,109,805 | 18,182,199.46 |
| 580406E DM 25 M Capital goods Dt.24.6.76 | 12,782,297.03 | 8,141,300.67 | 4,640,996.36 | 300,690,154 | 6,067,194.39 |
| 581852E NLC Loan Dt.2.3.77 | 7,669,378.22 | 4,729,449.94 | 2,939,928.28 | 190,477,953 | 3,843,380.82 |
| 583413E DM 54 M Dt.24.6.76 BHEL | 27,098,469.70 | 16,266,751.29 | 10,831,718.41 | 701,787,036 | 14,160,351.81 |
| 584436E Commodity Aid | 38,346,891.09 | 22,722,833.74 | 15,624,057.35 | 1,012,282,676 | 20,425,397.01 |
| 584916E NLC Loan Dt 2.3.77 | 30,677,512.87 | 17,904,419.08 | 12,773,093.79 | 827,568,747 | 16,698,320.15 |
| 585009E DM 35 M Capital Goods | 17,895,215.84 | 10,505,002.93 | 7,390,212.91 | 478,811,894 | 9,661,256.95 |
| 586293E Commodity Aid | 35,790,431.68 | 20,579,498.30 | 15,210,933.38 | 985,516,374 | 19,885,318.28 |
| 586625E NLC Loan Dt.2.3.77 | 3,579,043.17 | 2,092,717.73 | 1,486,325.44 | 96,299,025 | 1,943,079.61 |
| 587826E DM 85 M Dt.29-6-79 Power Station Trombay | 43,459,809.90 | 23,350,188.96 | 20,109,620.94 | 1,302,902,341 | 26,289,393.48 |
| 588024E DM 70 M Commodity Aid | 35,790,431.68 | 19,879,028.43 | 15,911,403.25 | 1,030,899,817 | 20,801,045.53 |
| 588717E DM 230 M Dt. 08.08.74 GNF | 38,346,891.09 | 21,081,586.78 | 17,265,304.31 | 1,118,619,066 | 22,571,006.18 |
| 589500E DM 35 M Capital Goods | 17,895,215.84 | 9,718,636.02 | 8,176,579.82 | 529,760,607 | 10,689,277.78 |
| 589942E DM 65 M BHEL Haridwar | 26,499,122.77 | 14,391,332.50 | 12,107,790.27 | 784,463,732 | 15,828,566.01 |
| 7349691E Fertilizer Sector Programme VII | 20,335,577.19 | 0.00 | 20,335,577.19 | 1,317,542,046 | 26,584,787.05 |
| 7711936E Pulse Polio Immunization Programme XIV | 1,314,831.29 | 0.00 | 1,314,831.29 | 85,187,919 | 1,718,884.57 |
| 8704801E Pulse Polio Immunzation programe X | 31,000,000.00 | 0.00 | 31,000,000.00 | 2,008,490,000 | 40,526,432.61 |
| 9151975E Rural Water Supply Rajasthan, Ph.I | 1,056,919.71 | 0.00 | 1,056,919.71 | 68,477,828 | 1,381,715.66 |
| 9216047E NABARD XI-REFORM OF THE RURAL COOPERATIVE CREDIT S | 21,000,000.00 | 0.00 | 21,000,000.00 | 1,360,590,000 | 27,453,389.83 |
| 9248452E Polio Immunization Programme XI | 1,090,864.64 | 0.00 | 1,090,864.64 | 70,677,120 | 1,426,092.01 |
| 9361337E Rural Water Supply & Sanitation-MH | 11,333,344.96 | 448,000.00 | 10,885,344.96 | 705,261,500 | 14,230,458.03 |
| 99350E Orissa Lift Irrigation Project | 21,844,378.86 | 7,008,717.86 | 14,835,661.00 | 961,202,476 | 19,394,723.09 |
| Total/ कुल | 2,753,743,718.09 | 1,035,752,135.59 | 1,717,991,582.50 | 111,308,674,630 | 2,245,937,744.76 |
| Non-Government Loans |
| EUR |
| 101057E ICICI Loan XXVIII | 820,194.96 | 175,884.48 | 644,310.48 | 41,744,876.00 | 842,309.85 |
| 113278E SIDBI Loan Dt.30.12.93 | 10,225,837.62 | 2,724,163.20 | 7,501,674.42 | 486,033,486 | 9,806,971.06 |
| 113317E ICICI Loan XXVIII | 12,782,297.03 | 3,403,158.72 | 9,379,138.31 | 607,674,371 | 12,261,387.63 |
| 1188620E NLC Expan. Lignite Mine & Power | 85,468,215.49 | 14,010,000.00 | 71,458,215.49 | 4,629,777,782 | 93,417,630.78 |
| 122739E Modern.Rourkela Steel Plant | 9,852,248.72 | 2,419,944.42 | 7,432,304.30 | 481,538,996 | 9,716,283.20 |
| 122747E Modern.Rourkela Steel Plant | 422,835.87 | 201,449.01 | 221,386.86 | 14,343,655 | 289,419.99 |
| 122749E SIDBI Loan Dt.30.12.93 | 7,872,221.76 | 1,457,181.90 | 6,415,039.86 | 415,630,433 | 8,386,409.05 |
| 128045E NABARD VI NFS Credit | 15,338,756.44 | 3,579,043.16 | 11,759,713.28 | 761,911,823 | 15,373,523.48 |
| 1674590E NABARD VIII:MI-Credit Program | 17,895,215.84 | 2,343,762.00 | 15,551,453.84 | 1,007,578,694 | 20,330,482.13 |
| 1930915e DM 5 M.Dt.10-06-80 ICICI | 2,556,459.41 | 1,364,638.10 | 1,191,821.31 | 77,218,103 | 1,558,073.10 |
| 1931466e DM 10 M Dt.6.8.1980 XVIIIth IFCI | 5,112,918.81 | 2,704,222.73 | 2,408,696.08 | 156,059,419 | 3,148,898.69 |
| 1933205e DM 15 M Dt.15.1.81 IFCI XIXth. | 7,669,378.22 | 3,972,737.96 | 3,696,640.26 | 239,505,322 | 4,832,633.63 |
| 1933736e DM 25 M. Dt.25-2-81 ICICI | 12,782,297.03 | 6,620,718.56 | 6,161,578.47 | 399,208,669 | 8,055,057.89 |
| 1938363e DM 25 M.Dt.18-5-82 | 12,782,297.03 | 6,221,399.67 | 6,560,897.36 | 425,080,540 | 8,577,089.18 |
| 1939459e DM 15 M Dt.18.8.92 IFCI XXth. | 7,669,378.22 | 3,728,851.66 | 3,940,526.56 | 255,306,716 | 5,151,467.23 |
| 1941046e DM 20 M.Dt.1-12-82 ICICI | 10,225,837.62 | 4,857,272.86 | 5,368,564.76 | 347,829,311 | 7,018,347.68 |
| 1944916e DM 15 M Dt.16.9.83 IFCI XXIst | 7,669,378.22 | 3,499,792.97 | 4,169,585.25 | 270,147,428 | 5,450,916.63 |
| 1948628e DM 20 M Dt.21.5.84 IFCI XXIInd | 10,225,837.62 | 4,473,803.95 | 5,752,033.67 | 372,674,261 | 7,519,658.22 |
| 1948695e DM 20 M. Dt.30-5-84 ICICI | 10,225,837.62 | 4,473,803.95 | 5,752,033.67 | 372,674,261 | 7,519,658.22 |
| 2817985E DM 25 M Dt.30.11.84 IFCI XXIII | 12,782,297.03 | 5,423,784.34 | 7,358,512.69 | 476,758,037 | 9,619,815.12 |
| 2931486e DM 25 M.Dt.30-9-85 ICICI | 12,782,297.03 | 5,198,815.85 | 7,583,481.18 | 491,333,746 | 9,913,917.39 |
| 2987142E Indian Renewable Energy Development Agency Ltd. | 35,790,431.68 | 2,932,258.95 | 32,858,172.73 | 2,128,881,011 | 42,955,629.77 |
| 316819E ICICI Loan XXVIII | 8,180,670.10 | 1,768,047.32 | 6,412,622.78 | 415,473,830 | 8,383,249.19 |
| 320425E PFC Energy Investment prog | 11,307,772.64 | 2,485,488.64 | 8,822,284.00 | 571,595,780 | 11,533,409.61 |
| 334738E NSIC XIIth Loan | 5,036,225.03 | 1,006,222.44 | 4,030,002.59 | 261,103,868 | 5,268,439.63 |
| 334745E SIDBI-II | 15,338,756.44 | 3,067,751.28 | 12,271,005.16 | 795,038,424 | 16,041,937.54 |
| 3403890e DM 25 M Dt.4.7.86 ICICI Loan | 12,782,297.03 | 4,882,837.47 | 7,899,459.56 | 511,805,985 | 10,326,997.27 |
| 3405974e DM 25 M Dt.18.9.86 IFCI XXIVth | 12,782,297.03 | 4,882,837.47 | 7,899,459.56 | 511,805,985 | 10,326,997.27 |
| 341777E NLC Rejuv.Min.Equipm.Minel | 13,153,742.67 | 2,409,000.00 | 10,744,742.67 | 696,151,878 | 14,046,648.06 |
| 3419924e DM 80 M Dt.15.3.88 ICICI Loan | 40,903,350.50 | 14,130,062.50 | 26,773,288.00 | 1,734,641,330 | 35,000,833.93 |
| 3419932e DM 80 M Dt.15.3.88 IFCI XXV | 40,903,350.50 | 14,130,062.50 | 26,773,288.00 | 1,734,641,330 | 35,000,833.93 |
| 342518E NABARD VIII:NFS-Credit Program | 25,564,594.06 | 4,684,967.54 | 20,879,626.52 | 1,352,791,002 | 27,296,025.07 |
| 3477287E Removal of Barriers to Biomass Power Generation in | 15,300,232.00 | 0.00 | 15,300,232.00 | 991,302,031 | 20,002,058.74 |
| 4289498e DM 10 M NSIC Loan No.XI | 5,112,918.81 | 1,257,778.00 | 3,855,140.81 | 249,774,573 | 5,039,842.07 |
| 4291891e I.C.I.C.I.Loan No.XXVII | 12,782,297.03 | 4,041,250.98 | 8,741,046.05 | 566,332,374 | 11,427,206.89 |
| 4683455E Small Industries Development Bank of India-III | 462,230.03 | 454,049.91 | 8,180.12 | 529,990 | 10,693.91 |
| 4929933E Promotion of Private Infrastructure Projects | 34,500,000.00 | 4,928,000.00 | 29,572,000.00 | 1,915,969,880 | 38,659,602.10 |
| 5020184E SIDBI III | 7,567,119.84 | 0.00 | 7,567,119.84 | 490,273,695 | 9,892,528.14 |
| 581364e DM 15 M Dt.6.12.1976 IFCI XVth. | 7,669,378.22 | 4,785,691.96 | 2,883,686.26 | 186,834,033 | 3,769,855.38 |
| 581372e DM 10 M.Dt.4-12-76 ICICI | 5,112,918.81 | 3,195,574.35 | 1,917,344.46 | 124,224,748 | 2,506,552.61 |
| 588083e DM 10 M.Dt.9-8-79 ICICI | 5,112,918.81 | 2,830,511.82 | 2,282,406.99 | 147,877,149 | 2,983,800.42 |
| 588547e DM 15 M Dt.24.9.79 IFCI XVIth | 7,669,378.22 | 4,256,504.95 | 3,412,873.27 | 221,120,059 | 4,461,663.83 |
| 588997e DM 5 M.Dt.27-11-79 ICICI | 2,556,459.41 | 1,396,849.48 | 1,159,609.93 | 75,131,127 | 1,515,963.02 |
| 589799e DM 10 M Dt.20.2.80 IFCI XVIIth. | 5,112,918.81 | 2,767,111.63 | 2,345,807.18 | 151,984,847 | 3,066,683.76 |
| 6725373E HDFC IV (Earthquake Reconstruction Programme II) | 15,338,756.44 | 10,736,000.00 | 4,602,756.44 | 298,212,590 | 6,017,203.18 |
| 7153378E Environmental Credit Line SIDBI III (Protion 2) | 7,669,378.22 | 0.00 | 7,669,378.22 | 496,899,015 | 10,026,210.95 |
| 745190E Promotion of Private Infrastructure Projects | 8,500,000.00 | 0.00 | 8,500,000.00 | 550,715,000 | 11,112,086.36 |
| 8247108E Environment & Energy investment Prog ( IIFCL-I ) | 9,372,902.07 | 0.00 | 9,372,902.07 | 607,270,325 | 12,253,234.97 |
| 889034E Environment and Energy investment Prog (IIFCL I) | 18,875,747.93 | 0.00 | 18,875,747.93 | 1,222,959,708 | 24,676,346.01 |
| 94035E Modern Rourkela Steel Plant | 51,129,188.12 | 8,180,670.08 | 42,948,518.04 | 2,782,634,484 | 56,146,781.35 |
| 96610e I.F.C.I Loan XXVI | 12,782,297.03 | 3,828,553.56 | 8,953,743.47 | 580,113,039 | 11,705,267.14 |
| 9777097E Natural Resource Management NABARD-Umbrella Progra | 8,501,271.00 | 0.00 | 8,501,271.00 | 550,797,348 | 11,113,747.94 |
| 98767E ICICI Loan XXVIII | 14,316,172.67 | 4,224,293.46 | 10,091,879.21 | 653,852,854 | 13,193,156.86 |
| 99168E Modern Rourkela Steel Plant | 15,338,756.44 | 1,750,663.44 | 13,588,093.00 | 880,372,545 | 17,763,772.10 |
| Total/ कुल | 765,688,765.18 | 197,867,469.22 | 567,821,295.96 | 36,789,141,765 | 742,315,209.15 |
| GODE Total/ कुल | 165,185,969,203 | 3,333,050,226.05 |