| Government Loans |
| EUR |
FRGL1401E FF 340 Million Protocol dt.9.3.77 FRGL1401E | 24,973,711.45 | 24,764,489.00 | 209,222.45 | 13,555,522.54 | 273,517.40 |
| FRGL1501E FF 600 Million Protocol dt,5.6.80 | 21,079,702.64 | 20,571,321.36 | 508,381.28 | 32,938,023 | 664,609.02 |
| FRGL1502E FF 600 Million Protocol dt.5.6.80 | 5,716,838.15 | 5,212,267.72 | 504,570.43 | 32,691,118 | 659,627.08 |
| FRGL1503E FF 600 Million Protocol dt.5.6.80 | 16,866,134.52 | 16,863,148.04 | 2,986.48 | 193,494 | 3,904.24 |
| FRGL1601E FF 400 Million Protocol dt.14.1.81 | 30,423,566.99 | 29,814,682.43 | 608,884.56 | 39,449,631 | 795,997.39 |
| FRGL1701E FF 250 Million Protocol dt.3.12.81 | 18,972,518.57 | 18,222,699.74 | 749,818.83 | 48,580,762 | 980,241.36 |
| FRGL1801E FF 150 Million Protocol dt.24.2.84 | 11,413,441.15 | 10,600,180.21 | 813,260.94 | 52,691,176 | 1,063,179.51 |
| FRGL1901E FF 250 Million Protocol dt.11.9.84 | 16,255,632.02 | 14,440,886.38 | 1,814,745.64 | 117,577,370 | 2,372,424.74 |
| FRGL2001E FF 1150 Million Protocol dt.28.5.82 | 18,115,155.54 | 14,357,988.17 | 3,757,167.37 | 243,426,874 | 4,911,760.98 |
| FRGL2002E FF 1150 Million Protocol dt.28.5.82 | 30,489,803.45 | 30,249,781.36 | 240,022.09 | 15,551,031 | 313,781.91 |
| FRGL2004E FF 1150 Million Protocol dt.28.5.82 | 15,244,901.72 | 13,944,096.33 | 1,300,805.39 | 84,279,181 | 1,700,548.45 |
| FRGL2101E FF 550 Million Protocol dt.3.12.81 | 25,101,509.43 | 21,842,154.67 | 3,259,354.76 | 211,173,595 | 4,260,968.42 |
| FRGL2102E FF 550 Million Protocol dt.3.12.81 | 8,703,651.72 | 8,218,712.29 | 484,939.43 | 31,419,226 | 633,963.39 |
| FRGL2104E FF 550 Protocol dt.3.12.81(CHF) | 5,189,290.33 | 3,871,570.00 | 1,317,720.33 | 85,375,100 | 1,722,661.42 |
| FRGL2201E FF 575 Million Protocol dt.18.11.82 | 31,818,758.46 | 26,970,014.70 | 4,848,743.76 | 314,150,108 | 6,338,783.46 |
| FRGL2202E FF 575 Million Protocol dt.18.11.82 | 6,611,658.25 | 5,993,614.74 | 618,043.51 | 40,043,039 | 807,970.92 |
| FRGL2203E FF 575 Million Protocol dt.18.11.82(DEM) | 3,429,918.35 | 2,896,606.80 | 533,311.55 | 34,553,255 | 697,200.47 |
| FRGL2301E FF 600 Million Protocol dt.24.2.84 | 30,687,547.54 | 22,664,573.12 | 8,022,974.42 | 519,808,513 | 10,488,468.78 |
| FRGL2302E FF 600 Million Protocol dt.24.2.84 | 7,822,906.16 | 6,435,340.64 | 1,387,565.52 | 89,900,370 | 1,813,970.34 |
| FRGL2401E FF 410 Million protocol dt.2.10.85 | 30,915,641.54 | 27,011,286.75 | 3,904,354.79 | 252,963,147 | 5,104,179.72 |
| FRGL2501E FF 548 Million Protocol dt 20.3.86 | 41,718,117.19 | 33,694,663.16 | 8,023,454.03 | 519,839,587 | 10,489,095.78 |
| FRGL2701E FF 1130 Million Protocol dt.24.6.88 | 17,369,181.47 | 8,209,602.25 | 9,159,579.22 | 593,449,138 | 11,974,357.10 |
| FRGL2702E FF 1130 Million Protocol dt.24.6.88 | 42,628,099.53 | 21,134,002.84 | 21,494,096.69 | 1,392,602,525 | 28,099,324.55 |
| FRGL2703E FF 1130 Million Protocol dt.24.6.88 | 4,506,426.04 | 1,940,537.68 | 2,565,888.36 | 166,243,907 | 3,354,396.83 |
| FRGL2704E FF 1130 Million Protocol dt.24.6.88 | 1,658,045.05 | 958,258.94 | 699,786.11 | 45,339,142 | 914,833.38 |
| FRGL2705E FF 1130 Million Protocol dt.24.6.88 | 912,647.80 | 547,329.77 | 365,318.03 | 23,668,955 | 477,581.82 |
| FRGL2706E FF 1130Million Protocol dt.24.6.88 | 7,653,591.37 | 4,562,824.95 | 3,090,766.42 | 200,250,756 | 4,040,572.16 |
| FRGL2801E FF 1600 Million Protocol dt.12.9.89 | 150,467,179.86 | 64,332,042.96 | 86,135,136.90 | 5,580,695,520 | 112,604,832.93 |
| FRGL2901E FF 75.35 Million Debt relief dt.27.12.89 | 6,437,344.11 | 3,183,422.41 | 3,253,921.70 | 210,821,587 | 4,253,865.76 |
| FRGL3401E FF 3.716 Million Protocol dt.26.3.91 | 527,709.00 | 378,960.33 | 148,748.67 | 9,637,426 | 194,459.77 |
| FRGL3501E FF 150 Million Protocol dt.13.12.91 | 12,337,717.11 | 5,551,975.99 | 6,785,741.12 | 439,648,167 | 8,871,028.39 |
| FRGL3601E GSI-Implim. of Data Base - Multi Metal Exploration | 1,479,277.50 | 689,835.69 | 789,441.81 | 51,147,935 | 1,032,040.66 |
| FRGL3604E SCCL-Blasting Gallary Method in GDK(FF149.4M) | 10,002,428.97 | 6,816,954.65 | 3,185,474.32 | 206,386,881 | 4,164,384.21 |
| FRGL3605E Implementation of Indo-French Training Centre | 754,670.20 | 513,543.61 | 241,126.59 | 15,622,592 | 315,225.82 |
| FRGL3606E GSI-Exploration of Gold, North of Kolar Belt | 91,318.53 | 91,318.52 | .01 | | .01 |
| FRGL3607E DOT-High Speed Digital Data Link(149.4M dt13.12.91 | 2,653,922.70 | 1,819,994.92 | 833,927.78 | 54,030,181 | 1,090,197.35 |
| FRGL3608E Delhi Water Supply - Ozone Plant(149.4Mdt.13.12.91 | 978,458.41 | 646,384.40 | 332,074.01 | 21,515,075 | 434,121.77 |
| FRGL3609E Mapping & Control of Water Distri System-149.5M | 246,280.00 | 151,277.14 | 95,002.86 | 6,155,235 | 124,197.65 |
| FRGL3610E Pilot Proj. Solor Energy Based Minor Irrigation | 876,391.49 | 564,455.11 | 311,936.38 | 20,210,358 | 407,795.76 |
| FRGL3613E Setting up of Ground Water Data Base Mana. Pr. II | 134,032.56 | 87,290.25 | 46,742.31 | 3,028,434 | 61,106.42 |
| FRGL3614E Dynamic Regulation of Majalgaon Irrigation Pr. MH | 530,968.51 | 415,825.24 | 115,143.27 | 7,460,132 | 150,527.29 |
| FRGL3701E Supply of Short Circuit Generator Package(561.2M) | 12,530,276.14 | 7,979,614.06 | 4,550,662.08 | 294,837,396 | 5,949,100.01 |
| FRGL3705E Import of Tech asst for setting up of mineral rese | 554,713.62 | 340,413.23 | 214,300.39 | 13,884,522 | 280,155.82 |
| FRGL3706E Database for multi-metal expl in some green stone | 401,699.05 | 129,538.09 | 272,160.96 | 17,633,309 | 355,797.19 |
| FRGL3707E Supply of Analytical & Geophysical equpt to GSI | 739,413.11 | 236,662.36 | 502,750.75 | 32,573,221 | 657,248.21 |
| FRGL3708E Implementation of Kottadih project to complete Pro | 1,291,936.58 | 837,277.91 | 454,658.67 | 29,457,335 | 594,377.22 |
| FRGL3801E Singareni Colleries Co. Ltd. | 3,849,297.99 | 2,252,783.62 | 1,596,514.37 | 103,438,166 | 2,087,130.07 |
| FRGL3802E GSI-Regional Geochemical Inventry(223.3Mdt.1.12.94 | 1,614,489.16 | 898,644.68 | 715,844.48 | 46,379,564 | 935,826.55 |
| FRGL3803E Delhi Water Supply & Sewage Disposal Undertaking | 7,022,278.14 | 3,826,844.40 | 3,195,433.74 | 207,032,152 | 4,177,404.20 |
| FRGL3804E Water Mangt Project for Jaipur(223.3Mdt.1.12.94) | 3,190,471.08 | 1,471,993.51 | 1,718,477.57 | 111,340,162 | 2,246,573.08 |
| FRGL3805E Public Health Engineering Deptt. Jaipur | 411,574.25 | 411,574.24 | .01 | 1 | .01 |
| FRGL3901E AP Dairy Dev Co-op. Fedaration Ltd.(151Mdt19.12.96 | 2,891,195.61 | 139,331.30 | 2,751,864.31 | 178,293,289 | 3,597,523.98 |
| FRGL4001E Installation of Fuse Gates in GU(376Mdt.30.1.96) | 2,576,209.62 | 1,666,270.20 | 909,939.42 | 58,954,975 | 1,189,567.69 |
| FRGL4002E Exploration of PGM in Orrisa(376Mdt.30.1.96) | 655,005.86 | 391,112.04 | 263,893.82 | 17,097,680 | 344,989.52 |
| FRGL4003E Settingup of Geo-Scientific Data Centre atGSI-376M | 6,345,859.81 | 3,787,627.64 | 2,558,232.17 | 165,747,862 | 3,344,387.86 |
| FRGL4004E Envirenmental Mangmt of Mines&Waste Recoveries-376 | 2,494,429.69 | 1,478,922.07 | 1,015,507.62 | 65,794,739 | 1,327,577.46 |
| FRGL4005E Creation of Freshwater Prawn Hatchery-GU and MH | 1,348,219.11 | 680,418.56 | 667,800.55 | 43,266,798 | 873,018.52 |
| FRGL4007E Microunits for Quality Water Distribution-376M | 1,111,115.31 | 667,281.55 | 443,833.76 | 28,755,989 | 580,225.77 |
| FRGL4008E Fusegates System on Dams in GU-376M | 5,623,617.64 | 3,016,907.43 | 2,606,710.21 | 168,888,755 | 3,407,763.41 |
| FRGL4009E Improvement of Watersupply& Sewerage Sys-KN-376M | 7,453,856.91 | 3,710,974.14 | 3,742,882.77 | 242,501,375 | 4,893,086.66 |
| FRGL4013E BWSSB | 779,165.83 | 338,337.23 | 440,828.60 | 28,561,285 | 576,297.11 |
| FRGL4014E Chennai Water Supply & Sewerage | 6,438,550.45 | 1,484,145.18 | 4,954,405.27 | 320,995,917 | 6,476,915.20 |
| FRGL4031E NAMCHI Hospital Modernisation Project(Sikkim)-376M | 3,654,383.60 | 538,137.38 | 3,116,246.22 | 201,901,593 | 4,073,882.01 |
| FRGL4032E Equipments of SGPGIMS-UP-376M dt.30.1.96 | 542,718.44 | 97,658.17 | 445,060.27 | 28,835,455 | 581,829.20 |
| FRGL4101E Devep. of Costs Models for Mining Project-125M | 233,630.03 | 128,678.03 | 104,952.00 | 6,799,840 | 137,204.20 |
| FRGL4102E Setting up of Information of Tech. Mangmt. Sys-125 | 3,644,030.07 | 2,011,866.06 | 1,632,164.01 | 105,747,906 | 2,133,734.99 |
| FRGL4103E Supply of Drilling Equipmt to GSI Calcutta-125M | 2,429,752.26 | 1,333,262.25 | 1,096,490.01 | 71,041,588 | 1,433,446.09 |
| FRGL4104E Upgradation/Augmentation of Kangchup Water Supply | 4,930,317.95 | 2,750,153.61 | 2,180,164.34 | 141,252,848 | 2,850,138.17 |
| FRGL4105E Detailed Study for Rehabilitation of Rd-MN-125M | 1,162,265.91 | 647,775.00 | 514,490.91 | 33,333,866 | 672,596.17 |
| FRGL4106E Ground Water Exploration Project - Imphal-125M | 705,058.35 | 387,200.35 | 317,858.00 | 20,594,020 | 415,537.12 |
| FRGL4107E Seabase Breading Culture Project.-TN-125M | 574,639.02 | 260,930.89 | 313,708.13 | 20,325,150 | 410,111.98 |
| FRGL4108E SGPGI-Supply&Implementation of Medical Equipmt-UP | 4,603,574.13 | 2,467,621.06 | 2,135,953.07 | 138,388,399 | 2,792,340.59 |
| FRGL4201E FF-105 Million Pt. dt.23.11.98,CMC-WB,LA-1 | 5,534,978.30 | 2,475,678.86 | 3,059,299.44 | 198,212,011 | 3,999,435.25 |
| FRGL4202E GTTC-KAN-FF-105 Million Pt.dt.23.11.98,LA-2 | 2,143,560.61 | 1,064,194.53 | 1,079,366.08 | 69,932,128 | 1,411,059.89 |
| FRGL4203E GSI-CL-FF105 Million Protocol dt.23.11.98 | 2,893,635.97 | 1,440,321.76 | 1,453,314.21 | 94,160,228 | 1,899,923.89 |
| FRGL4301E Imphal Sewerage Project-Manipur | 8,735,124.00 | 2,312,239.00 | 6,422,885.00 | 416,138,719 | 8,396,665.04 |
| FRGL4401E Geological Survey of India | 914,694.10 | 215,222.34 | 699,471.76 | 45,318,775 | 914,422.42 |
| FRGL4402E Indian Bureau of Mines | 981,326.98 | 230,900.41 | 750,426.57 | 48,620,137 | 981,035.87 |
| FRGL4501E Digital mapping information sys. for Bangalore | 4,546,835.92 | 757,806.52 | 3,789,029.40 | 245,491,215 | 4,953,414.34 |
| Total/ कुल | 781,349,995.98 | 536,102,234.92 | 245,247,761.07 | 15,889,602,439 | 320,613,447.13 |
| Non-Government Loans |
| EUR |
| FRNL0101E ICICI-FF 17 M Protocol dt.24.2.84 | 2,543,140.57 | 2,199,697.42 | 343,443.15 | 22,251,681.69 | 448,984.70 |
| FRNL0201E Yelahanka Power Project-310 M Protocol dt.27.12.89 | 46,457,313.11 | 33,913,839.82 | 12,543,473.29 | 812,691,634 | 16,398,136.29 |
| FRNL0301E Chandrapur HVDC(CM)-FF331.38M Protocol dt15.3.94 | 24,260,062.18 | 7,332,750.31 | 16,927,311.87 | 1,096,720,536 | 22,129,147.22 |
| FRNL0401E Reheating Furnaces for RSP(SAIL)(CN)-66Mdt.25.3.93 | 5,433,281.57 | 1,417,104.81 | 4,016,176.76 | 260,208,092 | 5,250,365.06 |
| Total/ कुल | 78,693,797.43 | 44,863,392.36 | 33,830,405.07 | 2,191,871,944 | 44,226,633.26 |
| GOFR Total/ कुल | 18,081,474,384 | 364,840,080.39 |