| Government Loans Back to Back |
| JPY |
IDP-167 PURULIA PUMPED STORAGE PROJECT(III) IDP-167 | 10,576,208,513.00 | 0.00 | 10,576,208,513.00 | 6,880,881,258.56 | 138,839,412.00 |
| IDP-168 BANGALORE WATER SUPPLY AND SEWERAGE PROJECT (II-2) | 863,459,130.00 | 0.00 | 863,459,130.00 | 561,766,510 | 11,335,078.89 |
| IDP-173 Orissa Forestry Sector Development Project | 7,286,606,736.00 | 0.00 | 7,286,606,736.00 | 4,740,666,342 | 95,655,091.66 |
| IDP-174 Hussain Sagar Lake and Catchment Area Improv. Proj | 2,303,805,036.00 | 0.00 | 2,303,805,036.00 | 1,498,855,556 | 30,243,251.74 |
| IDP-175 Kolkata Solid Waste Management Improvement Project | 686,188,313.00 | 0.00 | 686,188,313.00 | 446,434,116 | 9,007,952.31 |
| IDP-177 Bangalore Distribution Upgradation Project | 1,236,948,579.00 | 0.00 | 1,236,948,579.00 | 804,758,745 | 16,238,069.93 |
| IDP-178 Transmission System Modernization & Strengthening | 7,866,778,871.00 | 0.00 | 7,866,778,871.00 | 5,118,126,333 | 103,271,314.24 |
| IDP-181 Andhra Pradesh Irrigation & Livelihood Improvement | 4,734,604,627.00 | 0.00 | 4,734,604,627.00 | 3,080,333,770 | 62,153,627.33 |
| IDP-183 Gujarat Forestry Development Project Phase 2 | 7,475,201,162.00 | 0.00 | 7,475,201,162.00 | 4,863,365,876 | 98,130,869.17 |
| IDP-184 Kerala Water Supply Project ( II ) | 24,825,424,946.00 | 0.00 | 24,825,424,946.00 | 16,151,421,470 | 325,896,316.99 |
| IDP-185 Agra Water Supply Project | 2,491,942,631.00 | 0.00 | 2,491,942,631.00 | 1,621,257,876 | 32,713,032.20 |
| IDP-186 Amritsar Sewerage Project | 227,445,023.00 | 0.00 | 227,445,023.00 | 147,975,732 | 2,985,789.59 |
| IDP-187 Orissa Integrated Sanitation Improvement Project | 364,496,380.00 | 0.00 | 364,496,380.00 | 237,141,345 | 4,784,934.32 |
| IDP-188 Maharashtra Transmission System Project | 10,866,757,388.00 | 0.00 | 10,866,757,388.00 | 7,069,912,357 | 142,653,598.80 |
| IDP-188A Maharashtra Transmission System Project | 116,681,899.00 | 0.00 | 116,681,899.00 | 75,913,243 | 1,531,744.22 |
| IDP-189 Goa Water Supply and Sewerage Project | 959,210,568.00 | 0.00 | 959,210,568.00 | 624,062,396 | 12,592,058.02 |
| IDP-189A Goa Water Supply & Sewerage Project | 13,358,101.00 | 0.00 | 13,358,101.00 | 8,690,781 | 175,358.77 |
| IDP-189B Goa Water Supply and Sewerage Project | 827,620,368.00 | 0.00 | 827,620,368.00 | 538,449,811 | 10,864,604.75 |
| IDP-193 Hyderabad Outer Ring Road Project Phase-! | 20,559,039,342.00 | 0.00 | 20,559,039,342.00 | 13,375,710,996 | 269,889,245.28 |
| IDP-193A HYDERABAD OUTER RING ROAD PROJECT PHASE-I | 478,169,206.00 | 0.00 | 478,169,206.00 | 311,096,885 | 6,277,176.87 |
| IDP-194 Forest Department-Uttar Pradesh | 1,756,756,201.00 | 0.00 | 1,756,756,201.00 | 1,142,945,584 | 23,061,856.02 |
| IDP-194A U. PRADESH PARTICIPATORY FOREST MANAGEMENT AND POV | 327,765,193.00 | 0.00 | 327,765,193.00 | 213,244,035 | 4,302,744.85 |
| IDP-195 Hogenakkal Water Supply and Fluorosis Mitigation P | 6,527,026,020.00 | 0.00 | 6,527,026,020.00 | 4,246,483,129 | 85,683,678.95 |
| IDP-195A HOGENAKKAL WATER SUPPLY AND FLUROSIS MITGATION PRO | 569,100,828.00 | 0.00 | 569,100,828.00 | 370,256,999 | 7,470,883.75 |
| IDP-196 Tamil Nadu Urban Infrastructure Project | 2,637,958,003.00 | 0.00 | 2,637,958,003.00 | 1,716,255,477 | 34,629,852.24 |
| IDP-198 Hyderabad Outer Ring Road Project (Phase-II) | 6,316,757,533.00 | 0.00 | 6,316,757,533.00 | 4,109,682,451 | 82,923,374.72 |
| IDP-198A Hyderabad Outer Ring Road Project (Phase-II) | 263,768,698.00 | 0.00 | 263,768,698.00 | 171,607,915 | 3,462,629.44 |
| IDP-203 Kerala Water Supply Project (III) | 222,022,846.00 | 0.00 | 222,022,846.00 | 144,448,064 | 2,914,609.84 |
| IDP-203A Kerala Water Supply Project(III) | 405,177,640.00 | 0.00 | 405,177,640.00 | 263,608,573 | 5,318,978.46 |
| IDP-204 Hogenakkal Water Supply & Fluorosis Mitigation Pro | 2,717,585,804.00 | 0.00 | 2,717,585,804.00 | 1,768,061,324 | 35,675,167.96 |
| IDP-210 Rengali Irrigation Project | 2,166,918,666.00 | 0.00 | 2,166,918,666.00 | 1,409,797,284 | 28,446,272.88 |
| Total/ कुल | 128,670,784,251.00 | 0.00 | 128,670,784,251.00 | 83,713,212,234 | 1,689,128,576.15 |
| Government Loans |
| JPY |
| IDC-005 Commodity Loan V Dt.21.12.87 | 29,500,000,000.00 | 27,905,406,000.00 | 1,594,594,000.00 | 1,037,442,856.40 | 20,933,068.13 |
| IDC-006 Emergenct Commodity Dt.31.5.91 | 20,256,000,000.00 | 15,328,869,000.00 | 4,927,131,000.00 | 3,205,591,429 | 64,681,021.56 |
| IDC-007 Hydro-Carbon Sector Programme | 33,085,000,000.00 | 22,354,732,000.00 | 10,730,268,000.00 | 6,981,112,361 | 140,861,831.33 |
| IDP-017 Indian Railways development Project | 2,556,160,000.00 | 2,493,816,000.00 | 62,344,000.00 | 40,561,006 | 818,422.24 |
| IDP-018 Bombay Suberban Railway Modification Project | 1,748,943,564.00 | 1,706,287,564.00 | 42,656,000.00 | 27,751,994 | 559,967.59 |
| IDP-019 Fifth Telecom Project | 5,979,520,298.00 | 5,833,679,298.00 | 145,841,000.00 | 94,884,155 | 1,914,530.96 |
| IDP-020 UPSEB Project | 24,099,573,135.00 | 20,572,815,135.00 | 3,526,758,000.00 | 2,294,508,755 | 46,297,593.92 |
| IDP-021 ONGC Offshore Supply Vessal Project | 1,107,443,255.00 | 1,026,413,255.00 | 81,030,000.00 | 52,718,118 | 1,063,723.12 |
| IDP-022 Calcutta Metro Railways Project | 4,671,423,061.00 | 4,329,615,061.00 | 341,808,000.00 | 222,380,285 | 4,487,092.11 |
| IDP-023 TNEB Micro Hydro Power Project | 1,716,631,678.00 | 1,591,027,678.00 | 125,604,000.00 | 81,717,962 | 1,648,869.30 |
| IDP-024 Bijapur Fertilizer Project | 7,591,225,459.00 | 6,480,319,459.00 | 1,110,906,000.00 | 722,755,444 | 14,583,443.17 |
| IDP-025 Ammonium Sulphate Project | 8,732,226,665.00 | 7,454,346,665.00 | 1,277,880,000.00 | 831,388,728 | 16,775,398.06 |
| IDP-027 Telecom Project-VI | 5,176,321,859.00 | 4,418,815,859.00 | 757,506,000.00 | 492,833,404 | 9,944,176.83 |
| IDP-028 Anola Fertilizer Project | 7,689,894,082.00 | 6,564,546,082.00 | 1,125,348,000.00 | 732,151,409 | 14,773,030.85 |
| IDP-029 Telecom Project VII | 1,658,339,715.00 | 1,415,663,715.00 | 242,676,000.00 | 157,885,006 | 3,185,734.58 |
| IDP-030 Gas Pipe Line Project I | 19,999,999,999.00 | 17,073,181,999.00 | 2,926,818,000.00 | 1,904,187,791 | 38,421,868.26 |
| IDP-031 Eastern Gundak Hyway Project | 1,627,969,996.00 | 1,389,763,996.00 | 238,206,000.00 | 154,976,824 | 3,127,054.55 |
| IDP-032 Telecom Project VIII | 4,670,892,582.00 | 3,759,508,582.00 | 911,384,000.00 | 592,946,430 | 11,964,213.69 |
| IDP-033 Sardar Sarovar Hydro Electric Project | 2,847,784,151.00 | 2,292,128,151.00 | 555,656,000.00 | 361,509,794 | 7,294,386.47 |
| IDP-034 Ujjaini Hydro Electric Project | 1,312,281,608.00 | 1,056,233,608.00 | 256,048,000.00 | 166,584,829 | 3,361,275.80 |
| IDP-035 Anola Fert.Project II | 9,056,125,659.00 | 7,289,085,659.00 | 1,767,040,000.00 | 1,149,636,224 | 23,196,856.82 |
| IDP-036 Dt.25-11-85 Gas Pipeline Project II | 15,527,069,040.00 | 12,497,405,040.00 | 3,029,664,000.00 | 1,971,099,398 | 39,771,981.40 |
| IDP-037 Gas Pipeline Project III | 17,380,316,811.00 | 13,141,226,811.00 | 4,239,090,000.00 | 2,757,951,954 | 55,648,748.06 |
| IDP-038 Anola Fert. Project III | 1,499,174,574.00 | 1,133,534,574.00 | 365,640,000.00 | 237,885,384 | 4,799,947.22 |
| IDP-039 Telcom Net-work Project | 6,846,559,931.00 | 5,176,679,931.00 | 1,669,880,000.00 | 1,086,423,928 | 21,921,386.76 |
| IDP-040 Teesta Canal Hydro Electric Project | 7,882,212,510.00 | 5,966,902,510.00 | 1,915,310,000.00 | 1,246,100,686 | 25,143,274.54 |
| IDP-041 Haldia Port Modification Project | 1,932,779,827.00 | 1,461,379,827.00 | 471,400,000.00 | 306,692,840 | 6,188,313.96 |
| IDP-042 Assam Gasturbine | 29,607,195,340.00 | 28,886,711,340.00 | 720,484,000.00 | 468,746,890 | 9,458,169.70 |
| IDP-043 APGENCO | 26,089,100,992.00 | 17,817,161,992.00 | 8,271,939,000.00 | 5,381,723,513 | 108,590,062.82 |
| IDP-044 Purlia Pumped Storage | 349,737,192.00 | 238,847,192.00 | 110,890,000.00 | 72,145,034 | 1,455,710.94 |
| IDP-045 UP State Electricity Board | 13,901,205,517.00 | 9,493,516,517.00 | 4,407,689,000.00 | 2,867,642,463 | 57,862,035.18 |
| IDP-046 PGCL-SH | 12,759,611,829.00 | 8,713,894,829.00 | 4,045,717,000.00 | 2,632,143,480 | 53,110,239.71 |
| IDP-047 TN State Industrial Development Corpn. Project | 93,388,158.00 | 63,787,158.00 | 29,601,000.00 | 19,258,411 | 388,587.79 |
| IDP-048 HCL | 1,175,656,932.00 | 716,888,932.00 | 458,768,000.00 | 298,474,461 | 6,022,487.10 |
| IDP-049 Telecom Project X | 976,352,376.00 | 666,783,376.00 | 309,569,000.00 | 201,405,591 | 4,063,873.92 |
| IDP-051 FACT Captive Power Project | 1,347,002,281.00 | 919,913,281.00 | 427,089,000.00 | 277,864,103 | 5,606,620.33 |
| IDP-052 Raichur T.P.Project | 20,028,072,659.00 | 13,189,226,659.00 | 6,838,846,000.00 | 4,449,353,208 | 89,777,102.66 |
| IDP-053 Ghatghar T.P.Project | 11,392,754,296.00 | 7,504,590,296.00 | 3,888,164,000.00 | 2,529,639,498 | 51,041,959.21 |
| IDP-054 Ministry of Tourisam | 6,617,216,077.00 | 4,380,114,077.00 | 2,237,102,000.00 | 1,455,458,561 | 29,367,606.16 |
| IDP-055 Small Scale Dev.Project | 19,500,000,000.00 | 12,841,474,000.00 | 6,658,526,000.00 | 4,332,037,016 | 87,409,947.85 |
| IDP-056 Upper Kolab Irrigation Project | 3,113,942,540.00 | 2,050,670,540.00 | 1,063,272,000.00 | 691,764,763 | 13,958,126.78 |
| IDP-057 Upper Indravati IrrigationProject | 3,599,833,023.00 | 2,371,865,023.00 | 1,227,968,000.00 | 798,915,981 | 16,120,177.18 |
| IDP-059 Mysore Paper Mill Project | 2,373,879,081.00 | 1,563,419,081.00 | 810,460,000.00 | 527,285,276 | 10,639,331.64 |
| IDP-061 Burnpur Steel Plant | 5,545,540,000.00 | 3,651,956,000.00 | 1,893,584,000.00 | 1,231,965,750 | 24,858,065.99 |
| IDP-062 TN State Electricity Board | 10,779,486,986.00 | 6,309,948,986.00 | 4,469,538,000.00 | 2,907,881,423 | 58,673,959.30 |
| IDP-063 NTPC | 12,910,707,971.00 | 7,557,492,971.00 | 5,353,215,000.00 | 3,482,801,679 | 70,274,448.73 |
| IDP-065 UP State Electricity Board | 17,533,002,906.00 | 9,407,975,906.00 | 8,125,027,000.00 | 5,286,142,566 | 106,661,472.28 |
| IDP-066 Power System & Small Hydro Project | 13,718,016,620.00 | 8,065,008,620.00 | 5,653,008,000.00 | 3,677,847,005 | 74,209,987.99 |
| IDP-069 Indira Gandhi Nahar Project | 49,842,010.00 | 29,204,010.00 | 20,638,000.00 | 13,427,083 | 270,925.80 |
| IDP-070 Kolaghat TPS Fly Ash Utilisn. Project | 169,329,158.00 | 99,136,158.00 | 70,193,000.00 | 45,667,566 | 921,460.17 |
| IDP-071 UP State Electricity Board | 49,801,000,000.00 | 27,937,156,000.00 | 21,863,844,000.00 | 14,224,616,906 | 287,018,097.39 |
| IDP-072 Teesta Canal Hydro. Project | 6,120,752,488.00 | 3,433,604,488.00 | 2,687,148,000.00 | 1,748,258,489 | 35,275,595.01 |
| IDP-073 Afforestation Dev.Project (IG Nahar} | 4,710,912,513.00 | 2,752,296,513.00 | 1,958,616,000.00 | 1,274,275,570 | 25,711,775.01 |
| IDP-075 Small Scale Industries Development Project | 30,000,000,000.00 | 16,829,274,000.00 | 13,170,726,000.00 | 8,568,874,336 | 172,898,997.89 |
| IDP-076 Housing Programme (NHB) | 2,970,000,000.00 | 1,666,098,000.00 | 1,303,902,000.00 | 848,318,641 | 17,117,002.45 |
| IDP-077 Small Scale Industries Dev.III | 20,256,000,000.00 | 10,869,088,000.00 | 9,386,912,000.00 | 6,107,124,947 | 123,226,895.63 |
| IDP-078 NTPC | 40,191,406,820.00 | 20,585,846,820.00 | 19,605,560,000.00 | 12,755,377,336 | 257,372,424.05 |
| IDP-079 Urban City Water Supply Project | 4,206,879,708.00 | 2,154,779,708.00 | 2,052,100,000.00 | 1,335,096,260 | 26,938,988.30 |
| IDP-080 Afforestation of Aravalli Hills | 7,927,702,469.00 | 4,060,782,469.00 | 3,866,920,000.00 | 2,515,818,152 | 50,763,078.13 |
| IDP-081 National Highway (Mathur-Agra) | 3,957,762,099.00 | 2,027,162,099.00 | 1,930,600,000.00 | 1,256,048,360 | 25,343,994.35 |
| IDP-082 Ajanta Ellora Conservation Project | 3,745,000,000.00 | 1,918,180,000.00 | 1,826,820,000.00 | 1,188,529,092 | 23,981,620.10 |
| IDP-083 Anpara B Thermal Power Project IV | 13,200,151,040.00 | 6,117,163,040.00 | 7,082,988,000.00 | 4,608,191,993 | 92,982,082.18 |
| IDP-084 Yamuna Action Plan | 15,084,485,990.00 | 7,026,457,990.00 | 8,058,028,000.00 | 5,242,553,017 | 105,781,941.42 |
| IDP-085 Srisailam Power Transmission System | 2,627,008,328.00 | 1,217,402,328.00 | 1,409,606,000.00 | 917,089,664 | 18,504,634.05 |
| IDP-086 Gandhar Gas Based C.C.P. Project | 14,705,483,410.00 | 6,814,765,410.00 | 7,890,718,000.00 | 5,133,701,131 | 103,585,575.68 |
| IDP-087 Udyogmandal Ammonia Replacement Project | 13,144,777,907.00 | 6,091,511,907.00 | 7,053,266,000.00 | 4,588,854,860 | 92,591,905.96 |
| IDP-088 Anpara B T.P.Project | 17,425,990,303.00 | 7,225,414,303.00 | 10,200,576,000.00 | 6,636,494,746 | 133,908,287.85 |
| IDP-089 Bkreswar T.P Project | 26,981,618,126.00 | 11,187,530,126.00 | 15,794,088,000.00 | 10,275,633,653 | 207,337,240.78 |
| IDP-090 Faridabad G.B.P.S&ATSP | 19,936,792,241.00 | 8,266,504,241.00 | 11,670,288,000.00 | 7,592,689,373 | 153,201,964.75 |
| IDP-091 Yamuna Bridge at Naini | 7,514,973,993.00 | 3,232,557,993.00 | 4,282,416,000.00 | 2,786,139,850 | 56,217,511.09 |
| IDP-092 NH 5 Improvement Project | 6,748,517,918.00 | 2,798,189,918.00 | 3,950,328,000.00 | 2,570,083,397 | 51,858,018.50 |
| IDP-093 SSI Dev.Program IV | 30,000,000,000.00 | 12,439,032,000.00 | 17,560,968,000.00 | 11,425,165,781 | 230,531,997.19 |
| IDP-094 Srisailam Left bank P.S.P.II | 22,471,411,858.00 | 7,673,197,858.00 | 14,798,214,000.00 | 9,627,718,028 | 194,263,882.74 |
| IDP-095 Srisailam Left bank T. P.S. Project | 7,494,183,886.00 | 2,559,015,886.00 | 4,935,168,000.00 | 3,210,820,301 | 64,786,527.46 |
| IDP-096 Assam Gas TPS & Tansmission | 10,551,717,153.00 | 3,603,051,153.00 | 6,948,666,000.00 | 4,520,802,100 | 91,218,767.14 |
| IDP-097 Bakreswar T.P.S.& Extension Project | 8,336,749,570.00 | 2,846,704,570.00 | 5,490,045,000.00 | 3,571,823,277 | 72,070,687.59 |
| IDP-098 Purulia Pumped Storage Project | 20,388,086,774.00 | 6,961,823,774.00 | 13,426,263,000.00 | 8,735,126,708 | 176,253,565.53 |
| IDP-099 Kothagudem 'A' TPS Project | 5,083,905,263.00 | 1,735,986,263.00 | 3,347,919,000.00 | 2,178,156,101 | 43,949,880.98 |
| IDP-100 National Highway Improvment Program II | 3,541,235,751.00 | 1,209,218,751.00 | 2,332,017,000.00 | 1,517,210,260 | 30,613,604.93 |
| IDP-101 National Highway-24 Improvement Project | 2,795,288,576.00 | 954,509,576.00 | 1,840,779,000.00 | 1,197,610,817 | 24,164,867.18 |
| IDP-103 Lake Bhopal Conservation & Management | 6,537,001,993.00 | 2,232,175,993.00 | 4,304,826,000.00 | 2,800,719,796 | 56,511,698.86 |
| IDP-104 Rajasthan Forestry Development | 4,219,000,000.00 | 1,440,808,000.00 | 2,778,192,000.00 | 1,807,491,715 | 36,470,777.14 |
| IDP-105 Industrial Pollution Control (WB) | 955,170,985.00 | 326,205,985.00 | 628,965,000.00 | 409,204,629 | 8,256,752.00 |
| IDP-108 Anpara Power Transmission System II | 8,054,557,057.00 | 2,553,929,057.00 | 5,500,628,000.00 | 3,578,708,577 | 72,209,616.16 |
| IDP-109 Bangalore Water Supply & Sewerage Project | 23,047,026,315.00 | 7,307,610,315.00 | 15,739,416,000.00 | 10,240,064,050 | 206,619,532.88 |
| IDP-111 Attappady Wasteland Comprehensive Environment | 4,866,586,571.00 | 1,590,250,571.00 | 3,276,336,000.00 | 2,131,584,202 | 43,010,173.56 |
| IDP-112 Gujarat Afforest. & Development Project | 15,732,475,803.00 | 4,988,371,803.00 | 10,744,104,000.00 | 6,990,114,062 | 141,043,463.73 |
| IDP-113 Kurnool-Cuddapah Canal Modernisation Project | 15,728,655,351.00 | 4,987,155,351.00 | 10,741,500,000.00 | 6,988,419,900 | 141,009,279.66 |
| IDP-117 West Bengal Transmission System project | 10,495,270,538.00 | 2,559,859,538.00 | 7,935,411,000.00 | 5,162,778,397 | 104,172,284.03 |
| IDP-118 Umiam Hydro Power Stn. Ren.Project | 1,692,729,628.00 | 412,894,628.00 | 1,279,835,000.00 | 832,660,651 | 16,801,062.37 |
| IDP-121 Delhi Mass Rapid Transport System | 14,759,999,297.00 | 3,600,030,297.00 | 11,159,969,000.00 | 7,260,675,831 | 146,502,740.75 |
| IDP-122 Calcutta Transport Infrastruct Development Project | 10,531,049,486.00 | 2,568,575,486.00 | 7,962,474,000.00 | 5,180,385,584 | 104,527,554.17 |
| IDP-123 Kerala Water Supply Project | 11,833,871,272.00 | 2,896,075,272.00 | 8,937,796,000.00 | 5,814,930,078 | 117,331,115.37 |
| IDP-124 Eastern Karnataka Afforestation Project | 14,831,717,022.00 | 3,632,130,022.00 | 11,199,587,000.00 | 7,286,451,302 | 147,022,826.92 |
| IDP-125 Tamil Nadu Afforestation Program | 13,286,431,611.00 | 3,241,129,611.00 | 10,045,302,000.00 | 6,535,473,481 | 131,869,924.96 |
| IDP-126 Rajghat Canal Irrigation Program | 12,564,647,312.00 | 3,064,573,312.00 | 9,500,074,000.00 | 6,180,748,144 | 124,712,432.29 |
| IDP-127 Simhadri and Vizag Trans.System | 10,436,737,727.00 | 2,291,041,727.00 | 8,145,696,000.00 | 5,299,589,818 | 106,932,805.04 |
| IDP-128 Srisailem Left Bk. Power Project | 14,184,210,107.00 | 3,113,618,107.00 | 11,070,592,000.00 | 7,202,527,155 | 145,329,442.20 |
| IDP-130 Bakreshwer Thermal Power Station Project II | 32,300,689,008.00 | 7,090,417,008.00 | 25,210,272,000.00 | 16,401,802,963 | 330,948,405.23 |
| IDP-132 Punjab Afforestation Project | 6,188,150,982.00 | 1,358,422,982.00 | 4,829,728,000.00 | 3,142,221,037 | 63,402,361.52 |
| IDP-133 Chhattisgarh Sericulture Project | 1,205,018,471.00 | 264,538,471.00 | 940,480,000.00 | 611,876,288 | 12,346,172.07 |
| IDP-134 Manipur Sericulture Poject | 3,941,862,859.00 | 865,702,859.00 | 3,076,160,000.00 | 2,001,349,696 | 40,382,358.68 |
| IDP-135 Rengali Irrigation Project | 6,844,227,383.00 | 1,502,403,383.00 | 5,341,824,000.00 | 3,475,390,694 | 70,124,913.12 |
| IDP-137 Bakreshwer Thermal Power Station Project III | 9,695,182,325.00 | 1,418,837,325.00 | 8,276,345,000.00 | 5,384,590,057 | 108,647,902.68 |
| IDP-139 Delhi Mass Rapid Transport System Project II | 6,731,999,999.00 | 328,433,999.00 | 6,403,566,000.00 | 4,166,160,040 | 84,062,954.79 |
| IDP-141 Delhi Mass Rapid Transport System Project (III) | 28,650,309,998.00 | 0.00 | 28,650,309,998.00 | 18,639,891,685 | 376,107,580.40 |
| IDP-142 Simhadri & Vizag Transmission System Project II | 5,475,724,564.00 | 0.00 | 5,475,724,564.00 | 3,562,506,401 | 71,882,695.75 |
| IDP-143 West Bengal Transmission System Project (II) | 2,252,896,541.00 | 0.00 | 2,252,896,541.00 | 1,465,734,490 | 29,574,949.35 |
| IDP-145 Delhi Mass Rapid Transport System Project (IV) | 33,582,232,890.00 | 0.00 | 33,582,232,890.00 | 21,848,600,718 | 440,851,507.63 |
| IDP-146 Punjab Afforestation Project (II) | 4,809,280,613.00 | 0.00 | 4,809,280,613.00 | 3,128,917,967 | 63,133,937.99 |
| IDP-147 Bakreswar Thermal Power Station Units Ext. Project | 36,641,068,412.00 | 0.00 | 36,641,068,412.00 | 23,838,679,109 | 481,006,438.84 |
| IDP-148 Rajasthan Forestry and Biodiversity Project | 8,624,835,995.00 | 0.00 | 8,624,835,995.00 | 5,611,318,298 | 113,222,725.96 |
| IDP-149 Yamuna Action Plan Project (II) | 8,161,295,255.00 | 0.00 | 8,161,295,255.00 | 5,309,738,693 | 107,137,584.60 |
| IDP-150 Ajanta-Ellora Conser. & Tourism Dev. Pr. (II) | 5,964,723,262.00 | 0.00 | 5,964,723,262.00 | 3,880,648,954 | 78,302,037.01 |
| IDP-150A Ajanta Ellora Conservation & Tourism Development P | 36,066,750.00 | 0.00 | 36,066,750.00 | 23,465,028 | 473,467.06 |
| IDP-151 Delhi Mass Rapid Transport System Project (V) | 56,591,043,474.00 | 0.00 | 56,591,043,474.00 | 36,818,132,884 | 742,900,179.26 |
| IDP-152 Purulia Pumped Storage Project (II) | 23,534,512,117.00 | 0.00 | 23,534,512,117.00 | 15,311,553,583 | 308,949,830.17 |
| IDP-154 Rengali Irrigation Project (II) | 6,273,570,521.00 | 0.00 | 6,273,570,521.00 | 4,081,584,981 | 82,356,436.26 |
| IDP-155 Kurnool-Cuddapah Canal Modernization Project-II | 3,285,044,841.00 | 0.00 | 3,285,044,841.00 | 2,137,250,174 | 43,124,499.06 |
| IDP-156 Umiam Stage-II Hydro Pj.Stn.Renovation & Modernizn | 1,384,841,311.00 | 0.00 | 1,384,841,311.00 | 900,977,757 | 18,179,535.05 |
| IDP-157 Bisalpur Jaipur Water Supply Project | 8,840,778,708.00 | 0.00 | 8,840,778,708.00 | 5,751,810,627 | 116,057,518.71 |
| IDP-158 Int.Natural Resource Mgmt. & Povty.Pj. in Haryana | 5,925,283,120.00 | 0.00 | 5,925,283,120.00 | 3,854,989,198 | 77,784,285.67 |
| IDP-159 Delhi Mass Rapid Transport System Project(VI) | 19,280,343,646.00 | 0.00 | 19,280,343,646.00 | 12,543,791,576 | 253,103,139.15 |
| IDP-161 Rajasthan Minor Irrigation Improvement Project | 592,696,176.00 | 0.00 | 592,696,176.00 | 385,608,132 | 7,780,632.21 |
| IDP-162 Tamil Nadu Afforestation Project (II) | 8,793,281,972.00 | 0.00 | 8,793,281,972.00 | 5,720,909,251 | 115,434,004.26 |
| IDP-163 Karnataka Sus. Forest Manag.&Bio. Conservaton Pro | 13,185,836,141.00 | 0.00 | 13,185,836,141.00 | 8,578,704,993 | 173,097,356.61 |
| IDP-165 Bangalore Water Supply&Sewerage Project Phase II-I | 29,003,076,522.00 | 0.00 | 29,003,076,522.00 | 18,869,401,585 | 380,738,530.78 |
| IDP-170 Delhi Mass Rapid Transport System Project-Phase 2 | 14,899,999,999.00 | 0.00 | 14,899,999,999.00 | 9,693,939,999 | 195,600,080.70 |
| IDP-171 BANGALORE METRO RAIL PROJECT | 16,310,486,166.00 | 0.00 | 16,310,486,166.00 | 10,611,602,300 | 214,116,269.16 |
| IDP-172 Swan River Integrated Watershed Management Project | 1,619,186,636.00 | 0.00 | 1,619,186,636.00 | 1,053,442,825 | 21,255,908.50 |
| IDP-179 DELHI MASS RAPID TRANSPORT SYSTEM PROJECT PHASE 2( | 13,582,999,999.00 | 0.00 | 13,582,999,999.00 | 8,837,099,799 | 178,311,133.97 |
| IDP-182 Tripura Forest Environmental Improvement & Poverty | 2,169,515,454.00 | 0.00 | 2,169,515,454.00 | 1,411,486,754 | 28,480,362.28 |
| IDP-191 Delhi Mass Rapid Transport System Project Phase 2( | 71,339,937,079.00 | 0.00 | 71,339,937,079.00 | 46,413,763,064 | 936,516,607.42 |
| IDP-191A Delhi Mass Rapid Transport. System Project Phase2( | 570,575,351.00 | 0.00 | 570,575,351.00 | 371,216,323 | 7,490,240.58 |
| IDP-192 Kolkata East-West Metro Project | 4,047,124,801.00 | 0.00 | 4,047,124,801.00 | 2,633,059,396 | 53,128,720.65 |
| IDP-192A Kolkata East-West Metro Project | 1,706,284,559.00 | 0.00 | 1,706,284,559.00 | 1,110,108,734 | 22,399,288.42 |
| IDP-197 CHENNAI METRO PROJECT | 12,020,985,529.00 | 0.00 | 12,020,985,529.00 | 7,820,853,185 | 157,805,754.34 |
| IDP-197A CHENNAI METRO PROJECT | 3,294,999,900.00 | 0.00 | 3,294,999,900.00 | 2,143,726,935 | 43,255,184.32 |
| IDP-199 Capacity Development for Forest Mgt. & Personnel T | 3,745,279.00 | 0.00 | 3,745,279.00 | 2,436,679 | 49,166.23 |
| IDP-201 Guwahati Water Supply Project | 1,051,579,932.00 | 0.00 | 1,051,579,932.00 | 684,157,904 | 13,804,638.90 |
| IDP-201A Guwahati Water Supply Project | 445,456,303.00 | 0.00 | 445,456,303.00 | 289,813,871 | 5,847,737.51 |
| IDP-202 Delhi MassRapid Transport System Project Phase2(IV | 71,618,050,788.00 | 0.00 | 71,618,050,788.00 | 46,594,703,843 | 940,167,551.31 |
| IDP-202A Delji Mass Rapid Transport System Project Phase2(I | 474,160,023.00 | 0.00 | 474,160,023.00 | 308,488,511 | 6,224,546.23 |
| IDP-205 Dedicated Freight Corridor Project (Phase I) | 1,065,319,560.00 | 0.00 | 1,065,319,560.00 | 693,096,906 | 13,985,006.17 |
| IDP-206 Delhi Mass Rapid Transport System Project Phase 2( | 14,416,800,582.00 | 0.00 | 14,416,800,582.00 | 9,379,570,459 | 189,256,869.63 |
| IDP-207 Kolkata East-West Metro Project (II) | 1,502,641,423.00 | 0.00 | 1,502,641,423.00 | 977,618,510 | 19,725,958.63 |
| IDP-207A Kolkata East-West Metro Project (II) | 509,028,018.00 | 0.00 | 509,028,018.00 | 331,173,629 | 6,682,276.60 |
| IDP-208 Chennai Metrol Project (II) | 5,743,025,828.00 | 0.00 | 5,743,025,828.00 | 3,736,412,604 | 75,391,699.03 |
| IDP-208A Chennai Metro Project (II) | 1,483,755,507.00 | 0.00 | 1,483,755,507.00 | 965,331,333 | 19,478,033.35 |
| IDP-211 Sikkim Biodiversity Conservation & Forest Manageme | 64,060,634.00 | 0.00 | 64,060,634.00 | 41,677,848 | 840,957.40 |
