| Loan | Disbursed | Repaid | DOD(LC) | DOD(INR) | DOD(USD) |
| Government Loans | |||||
| CHF | |||||
| SCGL024 Indo Swiss Mixed Credit Dt. 24/06/91 SCGL024 | 39,234,913.71 | 36,009,194.06 | 3,225,719.65 | 173,575,974.37 | 3,502,340.08 |
| Total/ कुल | 39,234,913.71 | 36,009,194.06 | 3,225,719.65 | 173,575,974 | 3,502,340.08 |
| GOSC Total/ कुल | 173,575,974 | 3,502,340.08 | |||
