| Government Loans Back to Back |
| USD |
4749-IN India : Hydrology Project-Phase II 4749-IN | 47,688,645.98 | 12,230,000.00 | 35,458,645.98 | 1,757,330,494.77 | 35,458,645.98 |
| 4796-IN Maharashtra Water Sector Improvement Pr. | 215,536,595.70 | 16,765,000.00 | 198,771,595.70 | 9,851,120,283 | 198,771,595.70 |
| 4798-IN Third Tamilnadu Urban Development Project | 209,150,597.05 | 15,646,429.96 | 193,504,167.09 | 9,590,066,521 | 193,504,167.09 |
| 4818-IN Karnataka Municipal Reforms Project | 90,267,971.02 | 5,265,000.00 | 85,002,971.02 | 4,212,747,244 | 85,002,971.02 |
| 4837-IN IInd Operation under Orissa Socio-Econ.Dev.Prog. | 150,000,000.00 | 0.00 | 150,000,000.00 | 7,434,000,000 | 150,000,000.00 |
| 4843-IN Punjab State Road Sector Project | 134,384,860.92 | 0.00 | 134,384,860.92 | 6,660,113,707 | 134,384,860.92 |
| 4845-IN Third Pradesh Economic Reform Orogram(APER) | 150,000,000.00 | 0.00 | 150,000,000.00 | 7,434,000,000 | 150,000,000.00 |
| 4846-IN Tamil Nadu Irrigated Agriculture Modernisation and | 56,016,677.65 | 0.00 | 56,016,677.65 | 2,776,186,544 | 56,016,677.65 |
| 4857-IN Andhra Pradesh Commun.Based Tank Management Projec | 32,905,935.47 | 0.00 | 32,905,935.47 | 1,630,818,162 | 32,905,935.47 |
| 4872-IN Karnataka Community Based Tank Management Project | 12,297,283.81 | 0.00 | 12,297,283.81 | 609,453,386 | 12,297,283.81 |
| 4879-IN Bihar Development Policy Operation | 150,000,000.00 | 0.00 | 150,000,000.00 | 7,434,000,000 | 150,000,000.00 |
| 7576-IN Orissa Community Tanks Management Project | 3,555,821.25 | 0.00 | 3,555,821.25 | 176,226,501 | 3,555,821.25 |
| 7577-IN Orissa State Roads Project | 20,068,575.44 | 0.00 | 20,068,575.44 | 994,598,599 | 20,068,575.44 |
| 7687-IN Coal Fired Generation Rehabilitation Project | 450,000.00 | 0.00 | 450,000.00 | 22,302,000 | 450,000.00 |
| 7748-IN Haryana Power System Improvement Project | 110,954,201.78 | 0.00 | 110,954,201.78 | 5,498,890,240 | 110,954,201.78 |
| 7792-IN Andhra Pradesh Road Sector Project | 31,721,732.94 | 0.00 | 31,721,732.94 | 1,572,129,085 | 31,721,732.94 |
| 7816-IN Andhra Pradesh Municipal Development Project | 23,078,005.11 | 0.00 | 23,078,005.11 | 1,143,745,933 | 23,078,005.11 |
| 7818-IN Sustainable Urban Trasport Project | 13,379,451.52 | 0.00 | 13,379,451.52 | 663,085,617 | 13,379,451.52 |
| 7865-IN Tamil Nadu Road Sector Project | 35,711,655.54 | 0.00 | 35,711,655.54 | 1,769,869,649 | 35,711,655.54 |
| 7897-IN Andhra Pradesh Water Sector Improvement Project | 48,106,875.58 | 0.00 | 48,106,875.58 | 2,384,176,754 | 48,106,875.58 |
| 7941-IN Mumbai Urban Transport Project-2A | 3,623,402.52 | 0.00 | 3,623,402.52 | 179,575,829 | 3,623,402.52 |
| 8022-IN Second Karnataka State Highway Imporvement Project | 10,875,000.00 | 0.00 | 10,875,000.00 | 538,965,000 | 10,875,000.00 |
| P4250 Gujarat Urban Developement Project | 1,000,000.00 | 0.00 | 1,000,000.00 | 49,560,000 | 1,000,000.00 |
| Total/ कुल | 1,550,773,289.28 | 49,906,429.96 | 1,500,866,859.32 | 74,382,961,548 | 1,500,866,859.32 |
| Government Loans |
| USD |
| 3436-A-IN Power Utility Efficiency Project | 12,821,679.82 | 12,108,065.04 | 713,614.78 | 35,366,748.50 | 713,614.78 |
| 3470-A-IN Second National Highway Project | 130,775,872.16 | 124,027,100.00 | 6,748,772.16 | 334,469,148 | 6,748,772.16 |
| 3856-A-IN Capital Restructuring loan Program | 150,000,000.00 | 99,939,185.40 | 50,060,814.60 | 2,481,013,972 | 50,060,814.60 |
| 3907-6-IN Second Chennai Water Supply Pj | 75,632,818.00 | 47,644,900.00 | 27,987,918.00 | 1,387,081,216 | 27,987,918.00 |
| 3923-A-IN Bombay Sewage Disposal | 100,538,119.02 | 64,208,495.03 | 36,329,623.99 | 1,800,496,165 | 36,329,623.99 |
| 4014-A-IN Orissa Power Sector Restructuring | 208,078,209.95 | 117,989,946.05 | 90,088,263.90 | 4,464,774,359 | 90,088,263.90 |
| 4056-A-IN UP Rural Water Supply & Envr.Sanitation Project | 33,412,313.31 | 18,639,430.97 | 14,772,882.34 | 732,144,049 | 14,772,882.34 |
| 4114-IN State's Road Infrastructure Dev.Tech. Assistance | 43,394,538.95 | 24,688,039.61 | 18,706,499.34 | 927,094,107 | 18,706,499.34 |
| 4156-IN Andhra Pradesh Hazard Mitigation | 25,890,741.89 | 14,185,000.00 | 11,705,741.89 | 580,136,568 | 11,705,741.89 |
| 4166-IN Andhra Pradesh Irrigation Project | 106,215,326.34 | 58,177,700.00 | 48,037,626.34 | 2,380,744,761 | 48,037,626.34 |
| 4192-IN Andhra Pradesh State Highway pj. | 332,540,846.64 | 177,055,000.00 | 155,485,846.64 | 7,705,878,559 | 155,485,846.64 |
| 4271-IN Haryana Power Sector Restructuring Project | 52,346,072.08 | 23,886,400.00 | 28,459,672.08 | 1,410,461,348 | 28,459,672.08 |
| 4296-IN National Agricul Technology Project | 78,043,740.65 | 36,140,400.00 | 41,903,340.65 | 2,076,729,563 | 41,903,340.65 |
| 4360-IN AP Economic Restructuring Project | 287,039,638.08 | 123,384,900.00 | 163,654,738.08 | 8,110,728,819 | 163,654,738.08 |
| 4365-IN U.P. Diversified Agri. Support Project | 79,020,890.05 | 33,608,500.00 | 45,412,390.05 | 2,250,638,051 | 45,412,390.05 |
| 4441-IN A P Power Restructuring Project | 169,843,941.33 | 67,074,200.00 | 102,769,741.33 | 5,093,268,380 | 102,769,741.33 |
| 4478-IN Second Tamil Nadu Urban Development Project | 82,440,154.79 | 30,368,500.00 | 52,071,654.79 | 2,580,671,211 | 52,071,654.79 |
| 4492-IN Integrated Watershed Dev,(Hills II) Project | 85,000,000.00 | 31,335,000.00 | 53,665,000.00 | 2,659,637,400 | 53,665,000.00 |
| 4545-IN U P Power Sector Restructuring Project | 140,303,235.84 | 44,873,100.00 | 95,430,135.84 | 4,729,517,532 | 95,430,135.84 |
| 4546-IN U P Fiscal Reform and Public Sector Restru Program | 126,270,000.00 | 40,385,000.00 | 85,885,000.00 | 4,256,460,600 | 85,885,000.00 |
| 4555-IN Telecommunication Sector Reforms Tech. Asst. Proj. | 28,616,505.04 | 8,529,200.00 | 20,087,305.04 | 995,526,838 | 20,087,305.04 |
| 4559-IN Third National Highways Project | 403,934,931.28 | 124,987,379.45 | 278,947,551.83 | 13,824,640,669 | 278,947,551.83 |
| 4577-IN Gujarat State Highway Project | 280,000,000.00 | 81,618,800.00 | 198,381,200.00 | 9,831,772,272 | 198,381,200.00 |
| 4594-IN Rajasthan Power Sector Restructuring Project | 166,187,502.96 | 41,882,800.00 | 124,304,702.96 | 6,160,541,079 | 124,304,702.96 |
| 4606-IN Karnataka State Highways Improvement Project | 360,000,000.00 | 85,005,000.00 | 274,995,000.00 | 13,628,752,200 | 274,995,000.00 |
| 4620-IN Karnataka Economic Restructuring Program | 75,000,000.00 | 18,070,000.00 | 56,930,000.00 | 2,821,450,800 | 56,930,000.00 |
| 4622-IN Grand Trunk Road Improvement Project | 487,122,250.63 | 123,919,023.68 | 363,203,226.95 | 18,000,351,928 | 363,203,226.95 |
| 4651-IN Andhra Pradesh Economic Reform Program | 125,000,000.00 | 31,990,000.00 | 93,010,000.00 | 4,609,575,600 | 93,010,000.00 |
| 4652-IN Karnataka Economic Restructuring Programme II | 50,000,000.00 | 12,795,000.00 | 37,205,000.00 | 1,843,879,800 | 37,205,000.00 |
| 4653-IN Kerala State Transport Project | 232,009,873.26 | 71,295,320.90 | 160,714,552.36 | 7,965,013,215 | 160,714,552.36 |
| 4665-IN Mumbai Urban Transport Project | 369,288,925.92 | 107,120,829.91 | 262,168,096.01 | 12,993,050,838 | 262,168,096.01 |
| 4684-IN Uttar Pradesh State Road Project | 445,560,304.87 | 96,314,740.29 | 349,245,564.58 | 17,308,610,181 | 349,245,564.58 |
| 4706-IN Tamil Nadu Road Sector Project | 348,000,000.00 | 62,365,000.00 | 285,635,000.00 | 14,156,070,600 | 285,635,000.00 |
| 4719-IN Allahabad Bypass Project | 229,928,148.10 | 42,142,268.82 | 187,785,879.28 | 9,306,668,177 | 187,785,879.28 |
| 4725-IN Second Andhra Pradesh Economic Reform Programm | 110,000,000.00 | 16,525,000.00 | 93,475,000.00 | 4,632,621,000 | 93,475,000.00 |
| 4730-IN Karnataka Urban Water Sector Improvement Project | 36,486,641.75 | 5,925,000.00 | 30,561,641.75 | 1,514,634,965 | 30,561,641.75 |
| 4750-IN Madhya Pradesh Water Sector Restructuring Project | 183,838,801.54 | 45,124,176.34 | 138,714,625.20 | 6,874,696,825 | 138,714,625.20 |
| 4753-IN Rural Road Project | 95,046,494.89 | 11,590,000.00 | 83,456,494.89 | 4,136,103,887 | 83,456,494.89 |
| 4756-IN Orissa Socio-Economic Development Programme | 85,000,000.00 | 9,910,000.00 | 75,090,000.00 | 3,721,460,400 | 75,090,000.00 |
| 4764-IN Lucknow-Muzaffarpur National Highway Project | 607,445,208.26 | 52,170,000.00 | 555,275,208.26 | 27,519,439,321 | 555,275,208.26 |
| 4860-IN Himachal Pradesh State Roads Project | 116,467,113.89 | 0.00 | 116,467,113.89 | 5,772,110,164 | 116,467,113.89 |
| 4862-IN Strengthening Rural Credit Cooperative Project | 121,723,014.99 | 0.00 | 121,723,014.99 | 6,032,592,623 | 121,723,014.99 |
| 4871-IN Himachal Pradesh Development Policy Programme | 135,000,000.00 | 0.00 | 135,000,000.00 | 6,690,600,000 | 135,000,000.00 |
| 7788-IN Banking Sector Support Loan | 2,000,000,000.00 | 0.00 | 2,000,000,000.00 | 99,120,000,000 | 2,000,000,000.00 |
| 7796-IN Statistical Strengthening Loan | 107,000,000.00 | 0.00 | 107,000,000.00 | 5,302,920,000 | 107,000,000.00 |
| 7924-IN Capacity Building for Industrial Pollution Managem | 63,025.00 | 0.00 | 63,025.00 | 3,123,519 | 63,025.00 |
| 7980-IN NHAI Technical Assistance Project | 4,612,500.00 | 0.00 | 4,612,500.00 | 228,595,500 | 4,612,500.00 |
| 7995-IN PMGSY Rural Roads Project | 1,250,000.00 | 0.00 | 1,250,000.00 | 61,950,000 | 1,250,000.00 |
| 8029-IN e-Delivery of Public Services Development Policy L | 150,000,000.00 | 0.00 | 150,000,000.00 | 7,434,000,000 | 150,000,000.00 |
| 8065-IN National Ganga River Basin Project | 2,002,500.00 | 0.00 | 2,002,500.00 | 99,243,900 | 2,002,500.00 |
| 8066-IN Eastern Dedicated Freight Corridor-I Project | 2,437,500.00 | 0.00 | 2,437,500.00 | 120,802,500 | 2,437,500.00 |
| P364-0-IN Delhi Water Supply & Sanitation Project | 1,506,329.43 | 1,205,048.00 | 301,281.43 | 14,931,508 | 301,281.43 |
| P4330-IN Preparation of the Assam state Roads Project | 522,552.60 | 0.00 | 522,552.60 | 25,897,707 | 522,552.60 |
| Total/ कुल | 9,680,658,263.31 | 2,240,203,449.49 | 7,440,454,813.82 | 368,748,940,573 | 7,440,454,813.82 |
| Non-Government Loans |
| USD |
| 3577-IN PGCL Powergrid System Developmen | 227,443,272.52 | 193,499,400.00 | 33,943,872.52 | 1,682,258,322.09 | 33,943,872.52 |
| 3630-IN PFC Technical Assistance Project | 1,207,711.11 | 960,300.00 | 247,411.11 | 12,261,695 | 247,411.11 |
| 3632-IN NTPC Power Generation Project | 296,715,786.26 | 250,483,757.05 | 46,232,029.21 | 2,291,259,368 | 46,232,029.21 |
| 3992-IN IL&FS Private Infrastructure Finance proj | 31,134,303.11 | 18,832,300.00 | 12,302,003.11 | 609,687,274 | 12,302,003.11 |
| 4226-IN Coal Sector Rehabilitation | 245,729,481.63 | 121,020,900.00 | 124,708,581.63 | 6,180,557,306 | 124,708,581.63 |
| 4571-IN IREDA Second Renewable Energy Project | 54,000,000.00 | 18,156,700.00 | 35,843,300.00 | 1,776,393,948 | 35,843,300.00 |
| 4603-IN Second Powergrid System Dev. Project | 441,153,749.35 | 104,296,900.00 | 336,856,849.35 | 16,694,625,454 | 336,856,849.35 |
| 4813-IN Power System Development Project-III | 399,808,898.08 | 9,630,000.00 | 390,178,898.08 | 19,337,266,189 | 390,178,898.08 |
| 4870-IN Rampur Hydropower Project | 211,204,863.08 | 0.00 | 211,204,863.08 | 10,467,313,014 | 211,204,863.08 |
| 4890-IN Fourth Power System Development Project (PSDP-IV) | 495,909,859.43 | 0.00 | 495,909,859.43 | 24,577,292,633 | 495,909,859.43 |
| 7263-IN Small & Medium Ent. Financing & Dev.Project, SIDBI | 120,000,000.00 | 24,000,000.00 | 96,000,000.00 | 4,757,760,000 | 96,000,000.00 |
| 7593-IN Fourth Power System Development Project | 283,963,766.01 | 0.00 | 283,963,766.01 | 14,073,244,243 | 283,963,766.01 |
| 7613-IN Financing Public Private Partnerships (PPPs) in In | 19,559,706.83 | 0.00 | 19,559,706.83 | 969,379,070 | 19,559,706.83 |
| 7694-IN Small and medium Enterproses Financing and Devlopm | 323,162,432.48 | 0.00 | 323,162,432.48 | 16,015,930,154 | 323,162,432.48 |
| 7787-IN Fifth Power System Development Project | 107,379,508.29 | 0.00 | 107,379,508.29 | 5,321,728,431 | 107,379,508.29 |
| 7923-IN Scaling Up sustainable and Responsible Micro finan | 7,445,667.32 | 0.00 | 7,445,667.32 | 369,007,272 | 7,445,667.32 |
| Total/ कुल | 3,265,819,005.50 | 740,880,257.05 | 2,524,938,748.45 | 125,135,964,373 | 2,524,938,748.45 |
| IBRD Total/ कुल | 568,267,866,494 | 11,466,260,421.59 |