| Government Loans Back to Back |
| XDR |
0662-IN Post-Tsunami Sustainable Livelihoods Prog. 0662-IN | 4,389,914.36 | 0.00 | 4,389,914.36 | 338,293,385.45 | 6,825,935.95 |
| 0748-IN Mitigating Poverty in Western Rajasthan | 2,203,909.09 | 0.00 | 2,203,909.09 | 169,836,540 | 3,426,887.42 |
| 0779-IN Convergence of Agricultural Interventions in MH di | 1,673,952.89 | 0.00 | 1,673,952.89 | 128,997,321 | 2,602,851.51 |
| 682(MH)-IN TEJASWINI RURAL WOMEN EMPOWERMENT PROGRAMME (MAHAR | 5,973,580.96 | 0.00 | 5,973,580.96 | 460,333,109 | 9,288,400.10 |
| 682(MP)-IN TEJASWINI RURAL WOMEN EMPOWERMENT PROGRAMME (MP) | 3,163,780.32 | 0.00 | 3,163,780.32 | 243,805,657 | 4,919,403.90 |
| Total/ कुल | 17,405,137.62 | 0.00 | 17,405,137.62 | 1,341,266,013 | 27,063,478.87 |
| Government Loans |
| XDR |
| 0023-IN Bhima Command Area Development Project | 38,500,000.00 | 21,656,250.00 | 16,843,750.00 | 1,298,004,640.63 | 26,190,569.83 |
| 0032-IN Rajasthan CAD Project | 42,700,000.00 | 23,485,000.00 | 19,215,000.00 | 1,480,736,723 | 29,877,657.84 |
| 0049-IN Sunderban Development Project | 13,350,000.00 | 7,008,750.00 | 6,341,250.00 | 488,666,237 | 9,860,093.56 |
| 0081-IN M.P.Medium Irrigation Project | 21,900,000.00 | 10,950,000.00 | 10,950,000.00 | 843,823,425 | 17,026,299.94 |
| 0124-IN Second U.P.Tubewell Project | 27,279,812.57 | 12,957,886.00 | 14,321,926.57 | 1,103,669,144 | 22,269,353.20 |
| 0214-IN Orissa Tribal Development Project | 9,249,988.19 | 3,237,500.00 | 6,012,488.19 | 463,331,359 | 9,348,897.47 |
| 0240-IN T.N.Women Development Project | 12,931,888.27 | 4,043,135.00 | 8,888,753.27 | 684,980,660 | 13,821,240.12 |
| 0282-IN A.P.Tribal Development Project | 12,960,732.55 | 3,564,220.00 | 9,396,512.55 | 724,109,352 | 14,610,761.74 |
| 0325-IN Maharashtra Rural Credit | 18,971,154.91 | 4,268,520.00 | 14,702,634.91 | 1,133,007,100 | 22,861,321.63 |
| 0349-IN AP Parti.Tribal Dev. Project | 18,949,659.48 | 4,737,420.00 | 14,212,239.48 | 1,095,216,493 | 22,098,799.29 |
| 0379-IN Mewat Area Development Project | 9,544,939.73 | 2,229,930.00 | 7,315,009.73 | 563,705,622 | 11,374,205.45 |
| 0439-IN Rural Women's Dev.& Empowerment | 6,490,058.96 | 1,189,848.00 | 5,300,210.96 | 408,442,207 | 8,241,368.18 |
| 0444-IN NE Regn Community Resource Mana | 16,549,973.92 | 2,758,330.00 | 13,791,643.92 | 1,062,804,768 | 21,444,809.68 |
| 0506-IN Jharkhand-Chhattisgarh Tribal Development Programe | 13,549,664.09 | 1,293,202.00 | 12,256,462.09 | 944,501,353 | 19,057,735.14 |
| 0568-IN Livelihood Security Project for Earthquake-Gujarat | 919,482.57 | 0.00 | 919,482.57 | 70,856,706 | 1,429,715.62 |
| 0585-IN Orissa Tribal Empowerment & Livelihood Program | 8,497,309.63 | 0.00 | 8,497,309.63 | 654,815,426 | 13,212,579.22 |
| 624-IN Livelihood Improvement Project for the Himalayas | 18,048,205.05 | 0.00 | 18,048,205.05 | 1,390,821,753 | 28,063,392.93 |
| 710-IN Women's Empowerment and Livelihoods Programme in t | 1,447,256.58 | 0.00 | 1,447,256.58 | 111,527,763 | 2,250,358.41 |
| 794-IN North Eastern Region Comm. Resource Management pro | 1,595,914.48 | 0.00 | 1,595,914.48 | 122,983,564 | 2,481,508.55 |
| Total/ कुल | 293,436,040.98 | 103,379,991.00 | 190,056,049.98 | 14,646,004,296 | 295,520,667.79 |
| Non-Government Loans |
| XDR |
| 538-IN National Micro-Finance Support Programme | 16,349,998.64 | 817,500.00 | 15,532,498.64 | 1,196,957,643.95 | 24,151,687.73 |
| Total/ कुल | 16,349,998.64 | 817,500.00 | 15,532,498.64 | 1,196,957,644 | 24,151,687.73 |
| IFAD Total/ कुल | 17,184,227,952 | 346,735,834.39 |