| Loan | Disbursed | Repaid | DOD(LC) | DOD(INR) | DOD(USD) |
| Government Loans Back to Back | |||||
| USD | |||||
| 1251-P Orissa Integrated Irrigated Agriculture and Water 1251-P | 2,461,215.12 | 0.00 | 2,461,215.12 | 121,977,821.35 | 2,461,215.12 |
| Total/ कुल | 2,461,215.12 | 0.00 | 2,461,215.12 | 121,977,821 | 2,461,215.12 |
| Government Loans | |||||
| USD | |||||
| 0693-P Shimla Sewerage Project | 10,000,000.00 | 7,916,540.00 | 2,083,460.00 | 103,256,277.60 | 2,083,460.00 |
| 1026-P CIPET ExpansionProject | 10,921,866.75 | 2,000,000.00 | 8,921,866.75 | 442,167,716 | 8,921,866.75 |
| Total/ कुल | 20,921,866.75 | 9,916,540.00 | 11,005,326.75 | 545,423,994 | 11,005,326.75 |
| OPEC Total/ कुल | 667,401,815 | 13,466,541.87 | |||
