| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 2142-IND -Assam Governance and Public Resource Devl. Proj. | 16-12-2004 | 31-03-2012 | 25000000 | 11431009.79 |
| 2281-IND -Rural Cooperative Credit Restr. and Dev. Prog. | 11-12-2006 | 31-03-2012 | 1000000000 | 800000000 |
| 2308-IND -Uttaranchal State Road Investment Prog | 25-10-2007 | 31-03-2012 | 50000000 | 38698028.91 |
| 2323-IND -Madhya Pradesh Power Sector Investment Program - Project 1 (TCE) | 12-04-2007 | 31-03-2012 | 106000000 | 93246616.06 |
| 2442-IND -Assam Governance and Public Resource Management Sector Dev. Prog.II | 14-10-2008 | 31-03-2012 | 100000000 | 100000000 |
| GLF [Global Fund ] |
| USD [U S Dollars ] |
| 607-GO9-T -Consolidating and scaling up of RNCP interventions in order to move towards | 01-04-2007 | 31-03-2012 | 9072464 | 8529594.04 |
| GODE [Germany ] |
| EUR [Euros ] |
| 6004990E -RURALWATER SUPPLY RAJASTHAN | 26-06-2006 | 31-03-2012 | 1000000 | 993387.71 |
| 7649867E -Rural Water Supply Maharastra | 28-12-2000 | 31-03-2012 | 1380488.08 | 1100182.42 |
| 9151975E -Rural Water Supply Rajasthan, Ph.I | 17-06-1994 | 31-03-2012 | 3000000 | 1056919.71 |
| 9361337E -Rural Water Supply & Sanitation-MH | 28-12-2000 | 31-03-2012 | 13445713.58 | 11333344.96 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-191 -Delhi Mass Rapid Transport System Project Phase 2(III) | 10-03-2008 | 25-03-2012 | 71529000000 | 71339937079 |
| IDP-191A -Delhi Mass Rapid Transport. System Project Phase2(III) | 10-03-2008 | 25-03-2012 | 571000000 | 570575351 |
| GOUK [United Kingdom ] |
| GBP [British Pound Sterling ] |
| UKGG064 -Support to GOI for RCH Prog. Ph-II : Grant 2006 | 15-12-2006 | 31-03-2012 | 242500000 | 161742821.71 |
| UKGG067 -National AIDS Control Programme Ph.III (NACP-III) Gt. 2007 | 05-07-2007 | 31-03-2012 | 95000000 | 95000000 |
| UKGG070 -Madhya Pradesh Health Sector Reform Programme: Grant 2007 | 22-11-2007 | 31-03-2012 | 56000000 | 57000000 |
| UKGG071 -Orissa Health Sector Support: Grant 2007 | 12-12-2007 | 31-03-2012 | 47500000 | 47500000 |
| UKGG075 -Support to National Policies for Urban Pverty Reduction: Grant 2009 | 14-04-2010 | 31-03-2012 | 7800000 | 14734.9 |
| GOUS [United States of America ] |
| USD [U S Dollars ] |
| 386-0-525 -Aids Prevention & Control Project | 30-09-1992 | 31-03-2012 | 35030000 | 30988037.31 |
| 386-0-527 -Innovations in Family Planning Services | 30-09-1992 | 31-03-2012 | 158370802 | 144075171 |
| 386-0-544 -Avert Project | 15-09-1999 | 31-03-2012 | 41500000 | 21243268.75 |
| IBRD [I B R D ] |
| USD [U S Dollars ] |
| 4706-IN -Tamil Nadu Road Sector Project | 28-08-2003 | 31-03-2012 | 348000000 | 348000000 |
| 4750-IN -Madhya Pradesh Water Sector Restructuring Project | 30-11-2004 | 31-03-2012 | 387402287 | 183838801.54 |
| 4753-IN -Rural Road Project | 08-11-2004 | 31-03-2012 | 99500000 | 95046494.89 |
| 4796-IN -Maharashtra Water Sector Improvement Pr. | 19-08-2005 | 31-03-2012 | 325000000 | 215536595.7 |
| 4798-IN -Third Tamilnadu Urban Development Project | 14-09-2005 | 31-03-2012 | 299357715.99 | 209150597.05 |
| IDA [I D A ] |
| XDR [Special Drawing Right ] |
| 3907-IN -Uttaranchal Decentralised Watershed Develop. Pro. | 30-07-2004 | 31-03-2012 | 47400000 | 46270903.72 |
| 3952-IN -Integrated Desease Surveillance Project | 23-09-2004 | 31-03-2012 | 31086539 | 17447207.02 |
| 4013-IN -Assam Agricultural Competitiveness Project | 14-01-2005 | 15-03-2012 | 105000000 | 83014305.91 |
| 4211-IN -Karnataka Panchayats Strengthening Project | 24-07-2006 | 31-03-2012 | 82200000 | 66314732.71 |
| 4227-IN -Reproductive & Child Health Project Phase-II | 16-10-2006 | 31-03-2012 | 245000000 | 188761684.34 |
| 4228-IN -Tuberculosis Control Project Phase - II | 16-10-2006 | 31-03-2012 | 115697903.91 | 94354781.81 |
| 4229-IN -Karnataka Health System Dev and Reform Project | 16-10-2006 | 31-03-2012 | 96500000 | 76656872.03 |
| 4850-IN -Additional Financing for Uttarakhand Decentralized Watershed Development Pr | 17-03-2011 | 31-03-2012 | 5100000 | 2270310.74 |
| UNDP [U. N. D.P. ] |
| USD [U S Dollars ] |
| 00047093 -Support to the National Efforts for Mainstreaming of HIV | 04-06-2007 | 31-03-2012 | 15448804 | 8514123.93 |