| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 1813-IND -Calcutta Environmental Improvement Project | 18-12-2001 | 30-06-2012 | 177765229.06 | 152948371.81 |
| 2046-IND -Urban Water Supply & Environment Imp. in M.P. | 09-03-2005 | 31-12-2012 | 181000000 | 141729314.3 |
| 2142-IND -Assam Governance and Public Resource Devl. Proj. | 16-12-2004 | 31-03-2012 | 25000000 | 11431009.79 |
| 2151-IND -Infrastructure Rehabilitation Project in J& K. | 17-03-2005 | 31-12-2012 | 250000000 | 207883000.06 |
| 2226-IND -Kerala Sustainable Urban Dev. Project | 08-12-2006 | 30-06-2012 | 221200000 | 54634569.66 |
| 2281-IND -Rural Cooperative Credit Restr. and Dev. Prog. | 11-12-2006 | 31-03-2012 | 1000000000 | 800000000 |
| 2293-IND -Kolkata Environmental Imp. Project....supplementary | 21-02-2007 | 30-06-2012 | 80000000 | 50642561.59 |
| 2308-IND -Uttaranchal State Road Investment Prog | 25-10-2007 | 31-03-2012 | 50000000 | 38698028.91 |
| 2309-IND -Uttarakhand Power Sector Investment Program - Project 1 | 22-02-2007 | 30-06-2012 | 41920000 | 11520738.23 |
| 2323-IND -Madhya Pradesh Power Sector Investment Program - Project 1 (TCE) | 12-04-2007 | 31-03-2012 | 106000000 | 93246616.06 |
| 2331-IND -Jammu & Kashmir Urban Sector Dev. Inv. Prog.(Proj.1) | 28-12-2007 | 31-10-2012 | 42200000 | 13520920.02 |
| 2346-IND -Madhya Pradesh Power Sector Investment Program (MFF) - Project 3. | 23-08-2007 | 30-06-2012 | 144000000 | 129902648.26 |
| 2366-IND -Rajasthan Urban Sector Development Investment Program (Project-1) | 17-01-2008 | 31-12-2012 | 60000000 | 46636541.11 |
| 2410-IND -Uttarakhand Urban Sector Development Investment Program (Project-1) | 23-10-2008 | 31-12-2012 | 60000000 | 19689070.49 |
| 2442-IND -Assam Governance and Public Resource Management Sector Dev. Prog.II | 14-10-2008 | 31-03-2012 | 100000000 | 100000000 |
| 2443-IND -Bihar State Higways Project | 10-11-2008 | 31-07-2012 | 420000000 | 305899878.18 |
| 2445-IND -Rural Road Sector-II Investment Prog.--Prog.3 | 10-11-2008 | 30-06-2012 | 130000000 | 104244347.13 |
| 2456-IND -Urban Water Supply & Environmental Imp. Proj. in M.P. ( Suppl.) | 10-11-2008 | 31-12-2012 | 71000000 | 24052842.94 |
| 2498-IND -Uttarkhand Power Sector Invest. Program-Proj.2 | 25-02-2009 | 30-06-2012 | 62400000 | 2728014.06 |
| 2502-IND -Uttarkhand Power Sector Invest. Program-Proj.3 | 25-02-2009 | 30-06-2012 | 30600000 | 5896758.06 |
| 2535-IND -rural road sector II invest. prog. 4 | 03-09-2009 | 31-12-2012 | 185000000 | 161422360.81 |
| 2536-IND -Mizoram Public Resource Management Program | 17-09-2009 | 31-01-2013 | 94000000 | 87000000 |
| 2537-IND -Developing Public Resource Management Project in Mizoram | 17-09-2009 | 31-01-2013 | 6000000 | 52472.24 |
| 2651-IND -Rural Roads Sector II Investment Program (Project-5) | 02-08-2010 | 31-12-2012 | 222200000 | 99737585.87 |
| EEC [E.E.C. ] |
| EUR [Euros ] |
| ECGG016 -ALA/95/15 Haryana Community Forestry Project | 19-02-1997 | 30-06-2012 | 23300000 | 16826632.33 |
| GLF [Global Fund ] |
| USD [U S Dollars ] |
| 405-G06-H1-Scaling Up Care, Support & Treatment Services for HIV in India | 02-12-2011 | 30-09-2012 | 179057402 | 75295964 |
| 607-G11-H -GLOBAL FUND AIDED HIV/AIDS CONTROL PROGRAMME | 21-08-2007 | 30-06-2012 | 166456000 | 101765103 |
| 607-GO9-T -Consolidating and scaling up of RNCP interventions in order to move towards | 01-04-2007 | 31-03-2012 | 9072464 | 8529594.04 |
| GODE [Germany ] |
| EUR [Euros ] |
| 1421147E -Modernisation of Signaling System-Kanpur-Delhi | 01-08-1997 | 31-12-2012 | 82088998.02 | 31946645.91 |
| 1425319E -Sustainable Muncipal Infratructure Financing in Tamil Nadu | 09-07-2008 | 31-12-2012 | 65000000 | 22810575.8 |
| 204564E -Supercritical Power Station Krishnapatnam -AP | 11-12-2008 | 30-12-2012 | 159516752.48 | 136673218.24 |
| 225059E -Supercritical Power Station Krishnapatnam - AP | 11-12-2008 | 30-12-2012 | 45000000 | 40392690.06 |
| 3057891E -Pulse Polio Immunization Programme XV | 16-12-2009 | 31-12-2012 | 40000000 | 5257963.33 |
| 3996453E -Sustainable Municipal Infrastructure Financing in Tamil Nadu (SMIF-TN) | 09-07-2008 | 31-12-2012 | 2000000 | 20283.76 |
| 6004990E -RURALWATER SUPPLY RAJASTHAN | 26-06-2006 | 31-03-2012 | 1000000 | 993387.71 |
| 7147741E -Sustainable Municipal Infrastructure Financing in Tamil Nadu | 09-07-2008 | 31-12-2012 | 10000000 | 4595930 |
| 7649867E -Rural Water Supply Maharastra | 28-12-2000 | 31-03-2012 | 1380488.08 | 1100182.42 |
| 7711936E -Pulse Polio Immunization Programme XIV | 16-12-2009 | 31-12-2012 | 10000000 | 1314831.29 |
| 8042041E -Sopercritical Power Station Krishnapatnam-AP | 11-12-2008 | 30-12-2012 | 76540394.62 | 62695349.4 |
| 8239787E -Pulse Polio Immunization Programme XVI | 16-12-2009 | 31-12-2012 | 2000000 | 236274.71 |
| 9151975E -Rural Water Supply Rajasthan, Ph.I | 17-06-1994 | 31-03-2012 | 3000000 | 1056919.71 |
| 9361337E -Rural Water Supply & Sanitation-MH | 28-12-2000 | 31-03-2012 | 13445713.58 | 11333344.96 |
| GOIT [Italy ] |
| EUR [Euros ] |
| ITGL019 -Water Supply & Solid Waste Mang.in West Bengal | 30-05-2005 | 30-06-2012 | 25822844.95 | 278000 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-149 -Yamuna Action Plan Project (II) | 31-03-2003 | 31-07-2012 | 13333000000 | 8161295255 |
| IDP-155 -Kurnool-Cuddapah Canal Modernization Project-II | 31-03-2004 | 18-06-2012 | 4773000000 | 3285044841 |
| IDP-156 -Umiam Stage-II Hydro Pj.Stn.Renovation & Modernizn | 31-03-2004 | 18-06-2012 | 1964000000 | 1384841311 |
| IDP-184 -Kerala Water Supply Project ( II ) | 30-03-2007 | 11-07-2012 | 32777000000 | 24825424946 |
| IDP-191 -Delhi Mass Rapid Transport System Project Phase 2(III) | 10-03-2008 | 25-03-2012 | 71529000000 | 71339937079 |
| IDP-191A -Delhi Mass Rapid Transport. System Project Phase2(III) | 10-03-2008 | 25-03-2012 | 571000000 | 570575351 |
| JPGG037 -Indira Gandhi National Open University | 26-07-2010 | 31-10-2012 | 787000000 | 19815000 |
| GORU [Russian Federation ] |
| USD [U S Dollars ] |
| RUGL005 -Kudankulam Nuclear Power Project dt.21/06/98(supl) | 21-06-1998 | 31-12-2012 | 2000000000 | 1417580792.432 |
| GOUK [United Kingdom ] |
| GBP [British Pound Sterling ] |
| UKGG060 -Support for GOMP Power Sector Reform Prog. Ph-2 | 13-12-2005 | 31-12-2012 | 5500000 | 5243463.52 |
| UKGG063 -Madhya PradeshUrban Services for Poor Prog Gt 2006 | 10-11-2006 | 31-12-2012 | 36500000 | 20941234.33 |
| UKGG064 -Support to GOI for RCH Prog. Ph-II : Grant 2006 | 15-12-2006 | 31-03-2012 | 242500000 | 161742821.71 |
| UKGG066 -M.P. Rural Livelihoods Project Phase II : Grant 2007 | 08-06-2007 | 30-06-2012 | 42000000 | 39469889.49 |
| UKGG067 -National AIDS Control Programme Ph.III (NACP-III) Gt. 2007 | 05-07-2007 | 31-03-2012 | 95000000 | 95000000 |
| UKGG070 -Madhya Pradesh Health Sector Reform Programme: Grant 2007 | 22-11-2007 | 31-03-2012 | 56000000 | 57000000 |
| UKGG071 -Orissa Health Sector Support: Grant 2007 | 12-12-2007 | 31-03-2012 | 47500000 | 47500000 |
| UKGG073 -WB Public Sector Enterprise Reform Prog.-Ph 2 : Grant 2008 | 31-03-2008 | 31-10-2012 | 21760000 | 10516350.95 |
| UKGG075 -Support to National Policies for Urban Pverty Reduction: Grant 2009 | 14-04-2010 | 31-03-2012 | 7800000 | 14734.9 |
| GOUS [United States of America ] |
| USD [U S Dollars ] |
| 386-0-515 -Technical Assistance and Support | 31-08-1988 | 31-12-2012 | 30220000 | 16767000 |
| 386-0-525 -Aids Prevention & Control Project | 30-09-1992 | 31-03-2012 | 35030000 | 30988037.31 |
| 386-0-527 -Innovations in Family Planning Services | 30-09-1992 | 31-03-2012 | 158370802 | 144075171 |
| 386-0-544 -Avert Project | 15-09-1999 | 31-03-2012 | 41500000 | 21243268.75 |
| 386-0531 -Financial Institutions Reforms & Expansion Project | 12-09-2003 | 30-06-2012 | 67000000 | 0 |
| IBRD [I B R D ] |
| USD [U S Dollars ] |
| 4706-IN -Tamil Nadu Road Sector Project | 28-08-2003 | 31-03-2012 | 348000000 | 348000000 |
| 4749-IN -India : Hydrology Project-Phase II | 19-01-2006 | 30-06-2012 | 104980000 | 47688645.98 |
| 4750-IN -Madhya Pradesh Water Sector Restructuring Project | 30-11-2004 | 31-03-2012 | 387402287 | 183838801.54 |
| 4753-IN -Rural Road Project | 08-11-2004 | 31-03-2012 | 99500000 | 95046494.89 |
| 4764-IN -Lucknow-Muzaffarpur National Highway Project | 18-11-2005 | 30-06-2012 | 620000000 | 607445208.26 |
| 4796-IN -Maharashtra Water Sector Improvement Pr. | 19-08-2005 | 31-03-2012 | 325000000 | 215536595.7 |
| 4798-IN -Third Tamilnadu Urban Development Project | 14-09-2005 | 31-03-2012 | 299357715.99 | 209150597.05 |
| 4843-IN -Punjab State Road Sector Project | 26-02-2007 | 05-06-2012 | 250000000 | 134384860.92 |
| 4857-IN -Andhra Pradesh Commun.Based Tank Management Project | 08-06-2007 | 31-12-2012 | 94500000 | 32905935.47 |
| 4862-IN -Strengthening Rural Credit Cooperative Project | 02-11-2007 | 30-06-2012 | 300000000 | 121723014.99 |
| 7865-IN -Tamil Nadu Road Sector Project | 06-07-2010 | 31-07-2012 | 50700000 | 35711655.54 |
| 8029-IN -e-Delivery of Public Services Development Policy Loan | 10-05-2011 | 30-06-2012 | 150000000 | 150000000 |
| TF094322 -IDF Grant for Rajasthan PFM and Procurement Capacity Building | 20-05-2009 | 26-06-2012 | 498000 | 189162.59 |
| TF95445-IN-Karnataka-Improving Education Governance | 23-10-2009 | 10-11-2012 | 498964 | 94868.04 |
| TF98416-IN-Scaling up Deployment of Ren. Energy Techn. for Promoting Innovative Busin. | 21-04-2011 | 31-12-2012 | 1100000 | 200000 |
| IDA [I D A ] |
| USD [U S Dollars ] |
| TF97375-IN-Enhance Financial Access to the Poor through Technology in Andhra Pradesh | 27-09-2010 | 31-12-2012 | 1900000 | 333638.68 |
| XDR [Special Drawing Right ] |
| 3907-IN -Uttaranchal Decentralised Watershed Develop. Pro. | 30-07-2004 | 31-03-2012 | 47400000 | 46270903.72 |
| 3952-IN -Integrated Desease Surveillance Project | 23-09-2004 | 31-03-2012 | 31086539 | 17447207.02 |
| 4013-IN -Assam Agricultural Competitiveness Project | 14-01-2005 | 15-03-2012 | 105000000 | 83014305.91 |
| 4211-IN -Karnataka Panchayats Strengthening Project | 24-07-2006 | 31-03-2012 | 82200000 | 66314732.71 |
| 4227-IN -Reproductive & Child Health Project Phase-II | 16-10-2006 | 31-03-2012 | 245000000 | 188761684.34 |
| 4228-IN -Tuberculosis Control Project Phase - II | 16-10-2006 | 31-03-2012 | 115697903.91 | 94354781.81 |
| 4229-IN -Karnataka Health System Dev and Reform Project | 16-10-2006 | 31-03-2012 | 96500000 | 76656872.03 |
| 4232-IN -Uttranchal Rural Water Supply & San. Proj. | 16-10-2006 | 30-06-2012 | 83500000 | 43637184.9 |
| 4291-IN -Andhra Pradesh Community-Based Tank Management Project | 08-06-2007 | 31-12-2012 | 63000000 | 21062446.03 |
| 4299-IN -Third National HIV/AIDS Control Project | 05-07-2007 | 30-09-2012 | 167856274.77 | 122812063.46 |
| 4319-IN -Vocational Training Improvement Project | 02-11-2007 | 31-12-2012 | 185100000 | 96707796.21 |
| 4323-IN -Bihar Rural Livelihoods Project (BRLP) | 09-08-2007 | 31-10-2012 | 41400000 | 37941567.42 |
| 4338-IN -Strengthening RURAL credit Co-0p, Project | 02-11-2007 | 30-06-2012 | 196800000 | 196790409.41 |
| 4417-IN -Second Elementary Education Project | 14-08-2008 | 30-09-2012 | 364400000 | 364400000 |
| 4700-IN -SECOND ELEMENTARY EDUCATION PROJECT(Additional Credit) | 07-05-2010 | 30-09-2012 | 482600000 | 482600000 |
| 4850-IN -Additional Financing for Uttarakhand Decentralized Watershed Development Pr | 17-03-2011 | 31-03-2012 | 5100000 | 2270310.74 |
| UNDP [U. N. D.P. ] |
| USD [U S Dollars ] |
| 00013048 -Biodiversity conservation through community based natural resource mangt. | 12-01-2007 | 31-12-2012 | 3000000 | 1962417.64 |
| 00047093 -Support to the National Efforts for Mainstreaming of HIV | 04-06-2007 | 31-03-2012 | 15448804 | 8514123.93 |
| 00048262 -Sustainable Industrialization:Building Stakeholder Capacities & Involvement | 20-11-2007 | 31-12-2012 | 750000 | 142015.34 |
| 00050931 -Support to the Operationalization of MGNREGA | 29-03-2006 | 31-05-2012 | 2231814.62 | 2231814.62 |
| 61109 -Capacity Development for district planning | 15-09-2009 | 31-12-2012 | 12650000 | 2990486.81 |
| 61112 -Support for Operationalization of the National Rural Employment Guarantee | 01-01-2009 | 31-12-2012 | 5000000 | 2454737.56 |
| 61113 -Access to Justice for Marginalized People | 01-05-2009 | 31-12-2012 | 5000000 | 1369990.7 |
| IND/03/031-Renewable Engergy for Rural Livelihoods | 01-09-2003 | 30-06-2012 | 4000000 | 2516837.45 |
| IND/03/546-National and State level Support to Livelihood Promotion strategies | 01-10-2008 | 31-12-2012 | 37890000 | 0 |
| UNFPA [UNFPA ] |
| USD [U S Dollars ] |
| IND/03/P19-Support to Adolescent Health & Development | 01-02-2004 | 30-12-2012 | 10000000 | 7493502.56 |