| Loan/Grant Description | Nature | Agreement Date | Loan Amount |
| ADB [Asian Development Bank ] | |||||
| USD [U S Dollars ] | |||||
| 2794-IND -Himachal Pradesh Clean Energy Trasmission Investment Pgm. Pj. I | G/L/N | 15-12-2011 | 113000000 | ||
| 2837-IND -Agribusiness Infrastructure Dev. Investment Prog. Proj.2 | G/L/B | 18-01-2012 | 24300000 | ||
| GLF [Global Fund ] | |||||
| USD [U S Dollars ] | |||||
| 405-G06-H1-Scaling Up Care, Support & Treatment Services for HIV in India | G/G/N | 02-12-2011 | 179057402 | ||
| IDA [I D A ] | |||||
| XDR [Special Drawing Right ] | |||||
| 4997-IN -Capacity Building for Urban Development Project | G/L/N | 08-12-2011 | 37100000 | ||
G/L/N - Government Loan (Normal)
G/L/B - Government Loan (Back to Back)
G/G/N - Government Grant (Normal)
G/G/B - Government Grant (Back to Back)
N/L/N - Non-Government Loan (Normal)