| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 2660-IND -National Capital Region Urban Insfrastructure Financing Project 1 | N/L/N | 17-03-2011 | 78000000 |
| 2676-IND -Infrastructure Development Investment Program for Tourism - Project 1 reg. | G/L/B | 20-07-2011 | 43423000 |
| 2679-IND -Sustainable Coastal Protection and Management Investment Program Proj.I`1 | G/L/B | 17-08-2011 | 51555000 |
| 2681-IND -Bihar Power System Improvement Project | G/L/B | 15-06-2011 | 132200000 |
| 2684-IND -Assam Integrated Flood and Riverbank Erosion Risk Management Invest. Prog. | G/L/N | 10-05-2011 | 56900000 |
| 2705-IND -karnataka State Highway Improvement Project | G/L/B | 20-07-2011 | 315000000 |
| 2717-IND -Second India Infrastracture Project Financing Facility - Project-2 | N/L/N | 17-03-2011 | 250000000 |
| 2725-IND -Rajasthan Urban Sector Dev Investment Program. Proj.3 | G/L/B | 17-03-2011 | 63000000 |
| 2732-IND -M.P. Power Sector Investment Prog Proj.6 | G/L/B | 10-05-2011 | 69000000 |
| 2736-IND -M.P. State Roads Project.III | G/L/B | 15-06-2011 | 300000000 |
| 2764-IND -Madhya Pradesh Energy Efficiency Imp. Invest. Prog. Project. | G/L/B | 17-08-2011 | 200000000 |
| 2794-IND -Himachal Pradesh Clean Energy Trasmission Investment Pgm. Pj. I | G/L/N | 15-12-2011 | 113000000 |
| 2837-IND -Agribusiness Infrastructure Dev. Investment Prog. Proj.2 | G/L/B | 18-01-2012 | 24300000 |
| GLF [Global Fund ] |
| USD [U S Dollars ] |
| 405-G06-H1-Scaling Up Care, Support & Treatment Services for HIV in India | G/G/N | 02-12-2011 | 179057402 |
| 911-G23-M -Intensified Malaria Control Project, Phase II(IMCP-II) | G/G/N | 17-02-2011 | 26008849 |
| GODE [Germany ] |
| EUR [Euros ] |
| 4139286 -Indian Renewable Energy Development Agency (IREDA) | N/L/N | 07-03-2011 | 200000000 |
| 5192758E -Solar PV power plant Sakri (Shivajinagar) | G/L/B | 10-08-2011 | 250000000 |
| 6764254 -Indian Renewable Energy Development Agency (IREDA) | N/G/N | 07-03-2011 | 500000 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-213 -Himachal Pradesh Crop Diversification Promotion Proj | G/L/N | 17-02-2011 | 4643000000 |
| IDP-213A -(Himachal Pradesh Crop Diversification Promotion Project) | G/L/N | 17-02-2011 | 358000000 |
| IDP-214 -Tamil Nadu Biodiversity Conservation and Greening Project | G/L/B | 17-02-2011 | 8710000000 |
| IDP-214A -Tamil Nadu Biodiversity Conservation and Greening Project | G/L/B | 17-02-2011 | 119000000 |
| IDP-215 -Yamuna Action Plan Project (III) | G/L/N | 17-02-2011 | 31805000000 |
| IDP-215A -Yamuna Action Plan Project (III) | G/L/N | 17-02-2011 | 766000000 |
| IDP-216 -Andhra Pradesh Rural High Voltage Distribution System Project | G/L/B | 16-06-2011 | 18470000000 |
| IDP-216A -Andhra Pradesh Rural High Voltage System Project | G/L/B | 16-06-2011 | 120000000 |
| IDP-217 -Madhya Pradesh Transmission System Modernisation Project | G/L/B | 16-06-2011 | 18475000000 |
| IDP-218 -Micro, Small and Medium Enterprises Energy Saving Project (Phase 2) | N/L/N | 16-06-2011 | 30000000000 |
| IDP-219 -New and Renewable Energy Development Project | N/L/N | 16-06-2011 | 30000000000 |
| IDP-220 -Bangalore Metro Rail Project (II) | G/L/N | 16-06-2011 | 13897000000 |
| IDP-220A -Bangalore Metro Rail Project (II) | G/L/N | 16-06-2011 | 5935000000 |
| IDP-221 -Rajasthan Forestry and Biodiversity Project (Phase-2) | G/L/B | 16-06-2011 | 15527000000 |
| IDP-221A -Rajasthan Forestry and Biodiversity Project (Phase-2) | G/L/B | 16-06-2011 | 222000000 |
| IBRD [I B R D ] |
| USD [U S Dollars ] |
| 8022-IN -Second Karnataka State Highway Imporvement Project | G/L/B | 30-05-2011 | 350000000 |
| 8029-IN -e-Delivery of Public Services Development Policy Loan | G/L/N | 10-05-2011 | 150000000 |
| 8065-IN -National Ganga River Basin Project | G/L/N | 14-06-2011 | 801000000 |
| 8066-IN -Eastern Dedicated Freight Corridor-I Project | G/L/N | 27-10-2011 | 975000000 |
| 8078-IN -Vishnugad Pipalkoti Hydro Electri Project | N/L/N | 10-08-2011 | 648000000 |
| TF099872 -Design of market based emissions trading schemes to improve Air quality | G/G/N | 13-09-2011 | 500000 |
| TF099884 -Karnataka Public Financial Management Capacity Building Project | G/G/B | 26-07-2011 | 382700 |
| TF96651-IN-GEF Grant (Biodiversity Conservation & Rural Livelihoods Improvement Proj | G/G/N | 14-06-2011 | 8140000 |
| TF98416-IN-Scaling up Deployment of Ren. Energy Techn. for Promoting Innovative Busin. | G/G/N | 21-04-2011 | 1100000 |
| IDA [I D A ] |
| XDR [Special Drawing Right ] |
| 4850-IN -Additional Financing for Uttarakhand Decentralized Watershed Development Pr | G/L/N | 17-03-2011 | 5100000 |
| 4859-IN -Rajasthan Rural Livelihoods Project | G/L/B | 24-05-2011 | 106700000 |
| 4872-IN -Kerala Local Government and Service Delivery Project | G/L/B | 04-07-2011 | 128100000 |
| 4943-IN -Biodiversity Conservation & Rural Livelihoods Improvement Project | G/L/N | 14-06-2011 | 9800000 |
| 4955-IN -National Ganga River Basin project | G/L/N | 14-06-2011 | 123020000 |
| 4978-IN -National Rural Livelihoods Project | G/L/N | 18-07-2011 | 635800000 |
| 4997-IN -Capacity Building for Urban Development Project | G/L/N | 08-12-2011 | 37100000 |