| Sl.No. | Loan Description | 1998-99 |
| A.D.B. | ||
| 1 | 798-IND North Madras Thermal Power Project(R.F.) dt.21.01.1987 | 101 |
| 2 | 857-IND Railway Project(R.F.) dt. 16.12.1987 | 3241 |
| 3 | 886-IND Telecom.(R.F.) dt.06.05.1988 | 0 |
| 4 | 918-IND Road Improvement Project (R.F.) dt.27.12.1988 | 890 |
| 5 | 988-IND Royalseema Thermal Power Project(R.F.) dt.14.03.1990 | 0 |
| 6 | 1016-IND Second Port Project dt. 10.08.1990 | 0 |
| 7 | 1029-IND Second North Madras Thermal Power (R.F.)dt.06.12.1990 | 19768 |
| 8 | 1041-IND Second Road Project dt. 28.05.1991 | 7221 |
| 9 | 1140-IND IInd Railway Project dt.06.04.1992 | 6168 |
| 10 | 1148-IND Hydro Carbon Sector Project dt.20.12.1991 | 0 |
| 11 | 1161-IND Power Efficiency Project dt. 23.04.1992 | 18330 |
| 12 | 1181-IND Tech. Assistance under Coal Ports Project dt. 12.02.1993 | 66525 |
| 13 | 1274-IND Improvement of 5 National Highways dt. 22.03.1995 | 63523 |
| 14 | 1415-IND Karnatka Urban Infr. Urban Dev. Project dt 10.05.1996 | 14154 |
| 15 | 1408-IND Capital Marketing Dev. Programme dt. | 25097 |
| 16 | 1506-IND Gujarat Public Resources & Management dt. | 3306 |
TOTAL : |
228324 | |
| FRANCE | ||
| 1 | 1130 M. General Purpose Credit for various Projects. Dt 24.06.1988 | 484 |
| 2 | 149.4 M. Coal Mine Equipments(TP) dt. 13.12.1991 | 203 |
| 3 | 490.45 M. Indo-French Fin. Protocol, 1992 dt. 22.12.1992 | 16 |
| 4 | 223.3 M. Indo-French Financiallll Protocol, 1994 dt.01.12.1994 | 761 |
| 5 | 376 M. Indo-French Financial Protocol, 1995 dt. 30.01.1996 | 599 |
TOTAL : |
2063 | |
| I.B.R.D. | ||
| 1 | 3024-IN Nathpa Jhakri Power(R.F.) dt.18.05.1989 | 18269 |
| 2 | 3300-INAgricultural Development Tamilnadu dt.12.03.1991 | 2047 |
| 3 | 3856-IN Financial Sector Development dt. 24.03.1995 | 20523 |
| 4 | 3058-IN Export Development(R.F.) dt.26.05.1989 | 0 |
| 5 | 2994-IN States Road Project (L/W I.D.A.1959-IN) dt.17.11.1988 | 612 |
| 6 | 3119-IN Industrial Tech. Development (R.F.) dt 08.12.1989 | 558 |
| 7 | 3498-IN Second Maharashtra Power dt. 08.07.1992 | 14318 |
| 8 | 4114-IN States Road Infrastructure dt 15.01.1997 | 4442 |
| 9 | 4192-IN Andhra Pradesh State Highway dt.30.07.1997 | 35718 |
| 10 | 4166-IN 3rd Andhra Pradesh Irrigation dated 03.06.1997 | 18615 |
| 11 | 4156-IN Andhra Pradesh Hazard Mitigation dt. 03.06.1997 | 5319 |
| 12 | 3196-IN Cement Industry Restructuring Project (R.F.) dt. 13.06.1990 | -107 |
| 13 | 4014-IN Orissa Power Sector Restructure dt.10.07.1996 | 36713 |
| 14 | 2845-IN Talchar Thermal Power (R.F.) dt.21.12.1987 | -2 |
| 15 | 3436-IN Power Utilities Efficiency (R.F.) dt.14.02.1992 | 2265 |
| 16 | 3907-IN Second Madras Water Supply Proj. dt. 20.11.1995 | 0 |
| 17 | 3334-IN Industrial Pollution Control dt. 30.05.1991 | 1118 |
| 18 | 3923-IN Bombay Sewege Disposal Project dt.28.12.1995 | 14177 |
| 19 | 3907-6-IN Second Madras Water Supply Proj.dt. 20.11.1995 | 7154 |
| 20 | 3470-IN Second National Highway dt. 18.06.1992 | 16889 |
| 21 | 3258-IN IInd Petrochemicals (R.F.) dt. 23.10.1990 | -3 |
| 22 | 4056-IN Rural Water and Environment U.P. dt.22.07.1996 | 5989 |
| 23 | 3237-IN Northern Region Transmission Proj.(R.F.) dt.03.10.1990 | 21773 |
| 24 | 3096-IN Maharashtra Power (R.F.) dt.11.09.1989 | 3705 |
| 25 | 3050-IN Upper Krishna Ph. II Irrigation(L/W 2010-IN) R.F. dt.16.06.1989 | 0 |
| 26 | 3093-IN Electronic Industry Development(R.F.) dt. 07.07.1989 | 0 |
| 27 | 4271-IN Haryana Power Sector Restructure Prog. Dt. | 5575 |
| 28 | 4365-IN Uttar Pradesh Diversified Agriculture dt. | 3253 |
TOTAL : |
238920 | |
| GERMANY | ||
| 1 | DM 31 M. H.D. Breakdown Cranes of Rly. Board AL-8565277 dt.20.08.87 | 0 |
| 2 | DM 170 M. H.B.J./Gail AL-8565848 dt.25.03.1986 | 0 |
| 3 | DM171.2M Singarauli(NTPC) AL-7965338 dt. 26.05.1982 | 72 |
| 4 | DM 517(494+23) M AL-8065476(NLC-II) dt.10.03.1981 | 202 |
| 5 | DM 190 M Korba AL-8165631 NTPC (MF) dt. 23.05.1984 | 0 |
| 6 | DM 145M Ramagundam NTPC AL-8265209 dt.28.09.1984 | 0 |
| 7 | DM 12.3M Rajasthan Minor Irrigation Proj.1 AL-8465809 dt.29.04.1988 | 0 |
| 8 | DM 520M NLC-III (MF) AL-8465924/1303 enhanced by 12 M dt.27.01.1987 | 1087 |
| 9 | DM 70 M Farakka Thermal Power Station AL-8566069/1315 dt.30.03.1988 | 0 |
| 10 | DM 45M M.P. Rural Water Supply AL-8465432 dt 20.08.1987 | 274 |
| 11 | Rail Coach Factory, Kapurthala AL-8766594/1543 dt.17.04.1989 | 33 |
| 12 | Ramagundam Open Cast Mines-II AL-8865321/F-1565 dt.30.01.1989 | 477 |
| 13 | DM 198M Uran Combined Cycle Power Station AL-8865446 dt.22.11.1990 | 8 |
| 14 | Railway Coil Spinning Sithouli AL-8865545/F1589 dt.17.04.1989 | 12 |
| 15 | DM 484.9M Dadri Power Proj.(NTPC)AL-8965840 dt. 30.08.1990 | 940 |
| 16 | Rajasthan Rural Water Supply-I AL-9365420 dt.17.06.1994 | 1262 |
| 17 | DM 77.7M Railway Sector Finance AL-9065632 dt.22.10.1991 | 0 |
| 18 | Equipments for Projects MSEB AL-9466509 dt.11.12.1995 | 272 |
| 19 | DM 55 M Lift Irrigation Orissa Al-9265406 dated 19.02.1993 | 1751 |
| 20 | Fertilizer Programme V AL-9566241 dt.20.12.1996 | 1 |
| 21 | DM 70 M.Fertilizer Sector VI AL No.9765660 dt. 10.1.97 | 205 |
| TOTAL : | 6596 | |
| GRAND TOTAL : | 475903 |