Sl. No. |
Plan Period | Category |
Authorisation | Receipts | Repayment of Principal | Interest |
| 1 | Ist Five Year Plan | Govt. Loans | 243.79 | 121.57 | 10.50 | 13.30 |
| 1951-52 To 1955-56 | N.G.Loans | 0.00 | 0.00 | 0.00 | 0.00 | |
| Grants | 137.96 | 70.18 | 0.00 | 0.00 | ||
| Total | 381.75 | 191.75 | 10.50 | 13.30 | ||
| 2 | IInd Five Year Plan | Govt. Loans | 2409.68 | 1186.32 | 55.20 | 64.00 |
| 1956-57 To 1960-61 | N.G.Loans | 0.00 | 83.24 | 0.00 | 0.00 | |
| Grants | 121.46 | 160.64 | 0.00 | 0.00 | ||
| Total | 2531.14 | 1430.20 | 55.20 | 64.00 | ||
| 3 | IIIrd Five Year Plan | Govt. Loans | 2666.13 | 2772.60 | 305.60 | 294.54 |
| 1961-62 To 1965-66 | N.G.Loans | 0.00 | 0.00 | 0.00 | 0.00 | |
| Grants | 132.58 | 107.15 | 0.00 | 0.00 | ||
| Total | 2798.71 | 2879.75 | 305.60 | 294.54 | ||
| 4 | Annual Plan | Govt. Loans | 1426.80 | 1034.30 | 159.70 | 118.58 |
| 1966-67 | N.G.Loans | 0.00 | 0.00 | 0.00 | 0.00 | |
| Grants | 79.70 | 97.10 | 0.00 | 0.00 | ||
| Total | 1506.50 | 1131.40 | 159.70 | 118.58 | ||
| 5 | Annual Plan | Govt. Loans | 702.00 | 1073.03 | 177.37 | 153.47 |
| 1967-68 | N.G.Loans | 0.00 | 61.87 | 33.33 | 0.00 | |
| Grants | 16.80 | 60.70 | 0.00 | 0.00 | ||
| Total | 718.80 | 1195.60 | 210.70 | 153.47 | ||
| 6 | Annual Plan | Govt. Loans | 878.40 | 728.64 | 167.67 | 127.65 |
| 1968-69 | N.G.Loans | 0.00 | 108.76 | 68.53 | 0.00 | |
| Grants | 68.40 | 65.20 | 0.00 | 0.00 | ||
| Total | 946.80 | 902.60 | 236.20 | 127.65 | ||
| 7 | IVth Five Year Plan | Govt. Loans | 3976.00 | 3139.94 | 1006.66 | 880.48 |
| 1969-70 To 1973-74 | N.G.Loans | 0.00 | 890.96 | 577.54 | 0.00 | |
| Grants | 196.20 | 152.80 | 0.00 | 0.00 | ||
| Total | 4172.20 | 4183.70 | 1584.20 | 880.48 | ||
| 8 | Vth Five Year Plan | Govt. Loans | 6153.90 | 4615.03 | 1431.59 | 776.58 |
| 1974-75 To 1977-78 | N.G.Loans | 0.00 | 226.25 | 221.60 | 90.24 | |
| Grants | 1354.20 | 883.75 | 0.00 | 0.00 | ||
| Total | 7508.10 | 5725.03 | 1653.19 | 866.82 | ||
| 9 | Annual Plan | Govt. Loans | 1894.60 | 822.76 | 469.70 | 245.65 |
| 1978-79 | N.G.Loans | 0.00 | 81.35 | 54.97 | 25.67 | |
| Grants | 441.10 | 273.36 | 0.00 | 0.00 | ||
| Total | 2335.70 | 1177.47 | 524.67 | 271.32 | ||
| 10 | Annual Plan | Govt. Loans | 1295.10 | 973.06 | 453.15 | 267.98 |
| 1979-80 | N.G.Loans | 0.00 | 75.60 | 50.69 | 28.93 | |
| Grants | 564.40 | 304.53 | 0.00 | 0.00 | ||
| Total | 1859.50 | 1353.19 | 503.84 | 296.91 | ||
| 11 | VIth Five Year Plan | Govt. Loans | 15197.20 | 8713.43 | 2592.27 | 1686.97 |
| 1980-81 To 1984-85 | N.G.Loans | 0.00 | 409.12 | 313.58 | 206.28 | |
| Grants | 1564.10 | 1780.14 | 0.00 | 0.00 | ||
| Total | 16761.30 | 10902.69 | 2905.85 | 1893.25 | ||
| 12 | VIIth Five Year Plan | Govt. Loans | 41325.20 | 18998.88 | 6409.98 | 5158.98 |
| 1985-86 To 1989-90 | N.G.Loans | 0.00 | 1123.49 | 754.87 | 327.85 | |
| Grants | 2739.50 | 2572.74 | 0.00 | 0.00 | ||
| Total | 44064.70 | 22695.11 | 7164.85 | 5486.83 | ||
| 13 | Annual Plan | Govt. Loans | 6795.28 | 5638.58 | 2233.59 | 1863.36 |
| 1990-91 | N.G.Loans | 806.02 | 531.46 | 94.95 | 90.24 | |
| Grants | 522.08 | 534.25 | 0.00 | 0.00 | ||
| Total | 8123.38 | 6704.29 | 2328.54 | 1953.60 | ||
| 14 | Annual Plan | Govt. Loans | 9785.01 | 9116.25 | 3495.30 | 2762.52 |
| 1991-92 | N.G.Loans | 2657.25 | 1579.56 | 155.15 | 243.36 | |
| Grants | 1119.08 | 918.98 | 0.00 | 0.00 | ||
| Total | 13561.34 | 11614.79 | 3650.45 | 3005.88 | ||
| 15 | VIIIth Five Year Plan | Govt. Loans | 49157.59 | 43451.57 | 28097.08 | 20000.13 |
| 1992-93 To 1996-97 | N.G.Loans | 13016.97 | 8421.44 | 2530.64 | 2748.27 | |
| Grants | 8821.56 | 4830.44 | 0.00 | 0.00 | ||
| Total | 70996.12 | 56703.45 | 30627.72 | 22748.40 | ||
| 16 | Annual Plan | Govt. Loans | 8793.75 | 7577.09 | 6767.83 | 4110.00 |
| 1997-98 | N.G.Loans | 6185.78 | 3307.74 | 782.06 | 684.95 | |
| Grants | 2100.99 | 921.29 | 0.00 | 0.00 | ||
| Total | 17080.52 | 11806.12 | 7549.89 | 4794.95 | ||
| 17 | Annual Plan | Govt. Loans | 7203.22 | 9029.45 | 8095.02 | 4364.08 |
| 1998-99 | N.G.Loans | 1117.56 | 3313.92 | 784.91 | 827.42 | |
| Grants | 210.14 | 895.47 | 0.00 | 0.00 | ||
| Total | 8530.92 | 13238.84 | 8879.93 | 5191.50 | ||
Total (Upto March 99) |
Loans | 185788.22 | 140128.55 | 68351.03 | 48161.49 | |
| Grants | 18089.26 | 13707.43 | 0.00 | 0.00 | ||
GRAND TOTAL |
203877.48 | 153835.98 | 68351.03 | 48161.49 | ||
|
||||||